Where to find Graveler
Best spot: Desert, in caves, any time. About 3.4% of the Pokémon that spawn there are Graveler.
| Biome | Where | Level | Time | Day chance | Night chance | Rarity |
|---|---|---|---|---|---|---|
| Desert | In caves | Lv 18–33 | Any time | 3.4% | 3.2% | Common |
| Badlands | In caves | Lv 18–33 | Any time | 2.5% | 2.5% | Uncommon |
| Mountains | In caves | Lv 18–33 | Any time | 2.4% | 2.4% | Uncommon |
| Desert | On land | Lv 25–36 | Any time | 2.0% | 1.4% | Uncommon |
| Nether | On land | Lv 25–36 | Any time | 1.8% | 1.3% | Uncommon |
| Badlands | On land | Lv 25–36 | Any time | 1.4% | 1.0% | Uncommon |
| Desert | On land | Lv 18–33 | Any time | 1.2% | 0.86% | Uncommon |
| Flower Fields | In caves | Lv 22–36 | Any time | 1.2% | 1.2% | Uncommon |
| Forest | In caves | Lv 22–36 | Any time | 1.2% | 1.2% | Uncommon |
| Ocean | In caves | Lv 22–36 | Any time | 1.2% | 1.2% | Uncommon |
| River | In caves | Lv 22–36 | Any time | 1.2% | 1.2% | Uncommon |
| Beach | In caves | Lv 22–36 | Any time | 1.2% | 1.2% | Uncommon |
| Birch Forest | In caves | Lv 22–36 | Any time | 1.2% | 1.2% | Uncommon |
| Plains | In caves | Lv 22–36 | Any time | 1.2% | 1.2% | Uncommon |
| Mushroom Fields | In caves | Lv 22–36 | Any time | 1.2% | 1.2% | Uncommon |
| Jungle | In caves | Lv 22–36 | Any time | 1.2% | 1.2% | Uncommon |
| Nether | In caves | Lv 22–36 | Any time | 1.2% | 1.2% | Uncommon |
| Nether | On land | Lv 18–33 | Any time | 1.1% | 0.79% | Uncommon |
| Snowy | In caves | Lv 22–36 | Any time | 1.1% | 1.1% | Uncommon |
| Dark Forest | In caves | Lv 22–36 | Any time | 1.0% | 1.0% | Uncommon |
| Taiga | In caves | Lv 22–36 | Any time | 1.0% | 1.0% | Uncommon |
| Swamp | In caves | Lv 22–36 | Any time | 1.0% | 1.0% | Uncommon |
| Jungle | On land | Lv 18–33 | Any time | 0.89% | 0.75% | Rare |
| Savanna | In caves | Lv 22–36 | Any time | 0.87% | 0.87% | Rare |
| Badlands | On land | Lv 18–33 | Any time | 0.85% | 0.64% | Rare |
| Desert | In caves | Lv 22–36 | Any time | 0.84% | 0.81% | Rare |
| Mountains | On land | Lv 25–36 | Any time | 0.63% | 0.64% | Rare |
| Badlands | In caves | Lv 22–36 | Any time | 0.63% | 0.62% | Rare |
| Mountains | In caves | Lv 22–36 | Any time | 0.61% | 0.60% | Rare |
| Snowy | In caves | Lv 18–33 | Any time | 0.55% | 0.55% | Rare |
| Savanna | In caves | Lv 18–33 | Any time | 0.44% | 0.44% | Rare |
| Mountains | On land | Lv 18–33 | Any time | 0.39% | 0.40% | Rare |
| Mountains | In caves | Lv 18–33 | Any time | 0.30% | 0.30% | Rare |
| Savanna | On land | Lv 18–33 | Any time | 0.09% | 0.12% | Very rare |
| Snowy | On land | Lv 18–33 | Any time | 0.05% | 0.06% | Very rare |
| Mountains | On land | Lv 18–33 | Any time | 0.04% | 0.04% | Very rare |
| Ocean | On land | Lv 25–36 | Any time | 0.03% | 0.02% | Very rare |
| Savanna | On land | Lv 25–36 | Any time | 0.02% | 0.02% | Very rare |
| Mountains | On land | Lv 25–36 | Any time | 0.01% | 0.01% | Very rare |
Chance = how many of the wild Pokémon spawning in that biome and place are this one, by day and by night. Rain makes Water, Bug and Electric types 2.5× more likely and Fire types rarer. How spawning works.
Stats
120Catch rate (of 255)
137Base XP
Medium SlowGrowth rate
2 DefenseEVs when defeated
15Egg cycles
Catch Graveler on PocketMobs
play.pocketmobs.com · Port 19132 · Consoles: add the friend Pocketmobs