On land
| Pokémon | Type | Level | Time | Day | Night |
|---|---|---|---|---|---|
| Pidgey | NormalFlying | Lv 2–16 | Any time | 10% | 2.8% |
| Pumpkaboo | GhostGrass | Lv 15–24 | Night | – | 9.3% |
| Hoothoot | NormalFlying | Lv 2–19 | Any time | 1.6% | 9.0% |
| Skwovet | Normal | Lv 5–20 | Any time | 8.4% | 2.2% |
| Taillow | NormalFlying | Lv 5–20 | Any time | 7.9% | 1.8% |
| Teddiursa | Normal | Lv 5–29 | Any time | 7.6% | 7.0% |
| Spinarak | BugPoison | Lv 1–23 | Any time | 1.6% | 7.4% |
| Rattata | Normal | Lv 2–20 | Any time | 7.2% | 6.7% |
| Zubat | PoisonFlying | Lv 2–22 | Night | – | 5.1% |
| Caterpie | Bug | Lv 2–12 | Any time | 4.7% | 2.9% |
| Foongus | GrassPoison | Lv 20–38 | Dusk, Night | – | 3.8% |
| Murkrow | DarkFlying | Lv 5–29 | Any time | 0.96% | 3.8% |
| Cherubi | Grass | Lv 5–16 | Any time | 3.6% | 0.44% |
| Wurmple | Bug | Lv 2–8 | Any time | 3.6% | 1.7% |
| Milcery | Fairy | Lv 5–20 | Dawn, Day | 3.4% | – |
| Pidgeotto | NormalFlying | Lv 16–36 | Any time | 3.4% | 1.1% |
| Abra | Psychic | Lv 5–16 | Any time | 3.1% | 2.9% |
| Deerling | NormalGrass | Lv 21–33 | Any time | 3.1% | 2.9% |
| Weedle | BugPoison | Lv 2–12 | Any time | 3.0% | 2.8% |
| Poochyena | Dark | Lv 5–17 | Dusk, Night | – | 2.9% |
| Skitty | Normal | Lv 2–30 | Night | – | 2.9% |
| Stunky | PoisonDark | Lv 23–33 | Dusk, Night | – | 2.9% |
| Greedent | Normal | Lv 25–40 | Any time | 2.9% | 0.44% |
| Metapod | Bug | Lv 7–12 | Any time | 2.8% | 1.4% |
| Ledyba | BugFlying | Lv 5–18 | Any time | 2.4% | 1.1% |
| Applin | GrassDragon | Lv 10–30 | Any time | 2.3% | 0.44% |
| Raticate | Normal | Lv 20–32 | Any time | 2.2% | 2.0% |
| Vulpix | Fire | Lv 10–19 | Night | – | 2.0% |
| Sewaddle | BugGrass | Lv 5–20 | Any time | 1.8% | 1.7% |
| Kakuna | BugPoison | Lv 7–15 | Any time | 1.6% | 1.4% |
| Oddish | GrassPoison | Lv 2–8 | Night | – | 1.4% |
| Nickit | Dark | Lv 5–17 | Dawn, Day | 1.2% | – |
| Silcoon | Bug | Lv 6–11 | Any time | 1.1% | 0.22% |
| Cascoon | Bug | Lv 6–11 | Any time | 1.1% | 0.22% |
| Weepinbell | GrassPoison | Lv 21–50 | Day | 0.96% | – |
| Pikachu | Electric | Lv 6–50 | Day | 0.96% | – |
| Golbat | PoisonFlying | Lv 22–50 | Night | – | 0.89% |
| Swadloon | BugGrass | Lv 20–32 | Any time | 0.84% | 0.78% |
| Ledian | BugFlying | Lv 18–32 | Any time | 0.72% | 0.22% |
| Ariados | BugPoison | Lv 20–50 | Any time | 0.48% | 0.68% |
| Butterfree | BugFlying | Lv 10–50 | Any time | 0.60% | 0.11% |
| Blipbug | Bug | Lv 5–20 | Any time | 0.48% | 0.44% |
| Swellow | NormalFlying | Lv 25–35 | Any time | 0.31% | 0.11% |
| Cherrim | Grass | Lv 25–35 | Day | 0.29% | – |
| Ursaring | Normal | Lv 30–60 | Any time | 0.25% | 0.23% |
| Beautifly | BugFlying | Lv 10–23 | Any time | 0.25% | 0.01% |
| Dustox | BugPoison | Lv 10–23 | Any time | 0.01% | 0.23% |
| Kadabra | Psychic | Lv 16–26 | Any time | 0.19% | 0.18% |
| Sawsbuck | NormalGrass | Lv 35–47 | Any time | 0.19% | 0.18% |
| Charjabug | BugElectric | Lv 20–35 | Any time | 0.19% | 0.18% |
| Noctowl | NormalFlying | Lv 20–55 | Any time | 0.01% | 0.18% |
| Amoonguss | GrassPoison | Lv 40–55 | Dusk, Night | – | 0.18% |
| Mr. Mime | PsychicFairy | Lv 20–50 | Night | – | 0.18% |
| Mightyena | Dark | Lv 18–65 | Dusk, Night | – | 0.16% |
| Skuntank | PoisonDark | Lv 35–53 | Dusk, Night | – | 0.13% |
| Beedrill | BugPoison | Lv 5–50 | Any time | 0.13% | 0.12% |
| Thievul | Dark | Lv 18–35 | Dawn, Day | 0.12% | – |
| Snivy | Grass | Lv 5–16 | Day | 0.12% | – |
| Turtwig | Grass | Lv 10–13 | Day | 0.12% | – |
| Mothim | BugFlying | Lv 35–50 | Any time | 0.02% | 0.02% |
| Sinistcha | GrassGhost | Lv 35–50 | Any time | 0.02% | 0.02% |
| Wormadam | BugGrass | Lv 35–50 | Any time | 0.02% | 0.02% |
| Pidgeot | NormalFlying | Lv 5–50 | Day | 0.02% | – |
| Flapple | GrassDragon | Lv 30–50 | Day | 0.01% | – |
| Appletun | GrassDragon | Lv 30–50 | Day | 0.01% | – |
| Victreebel | GrassPoison | Lv 45–55 | Day, Dusk | 0.01% | – |
| Leafeon | Grass | Lv 45–50 | Any time | 0.01% | 0.01% |
| Servine | Grass | Lv 17–35 | Day | 0.01% | – |
| Grotle | Grass | Lv 20–25 | Day | 0.01% | – |
| Torterra | GrassGround | Lv 36–45 | Day | 0.01% | – |
| Honchkrow | DarkFlying | Lv 30–50 | Night | – | 0.01% |
| Delcatty | Normal | Lv 35–50 | Night | – | 0.01% |
| Ninetales | Fire | Lv 20–50 | Night | – | 0.01% |
| Alakazam | Psychic | Lv 5–10 | Any time | 0.01% | 0.01% |
| Venusaur | GrassPoison | Lv 5–10 | Any time | 0.00% | 0.00% |
| Scream Tail | FairyPsychic | Lv 5–10 | Any time | 0.00% | 0.00% |
| Bellsprout | GrassPoison | Lv 2–21 | Dawn | – | – |
| Kricketot | Bug | Lv 5–10 | Dawn, Dusk | – | – |
| Kricketune | Bug | Lv 15–25 | Dawn, Dusk | – | – |
| Leavanny | BugGrass | Lv 35–45 | Dawn, Dusk | – | – |
| Serperior | Grass | Lv 36–45 | Dawn, Dusk | – | – |
In water
In caves
| Pokémon | Type | Level | Time | Day | Night |
|---|---|---|---|---|---|
| Zubat | PoisonFlying | Lv 8–22 | Any time | 3.5% | 3.5% |
| Diglett | Ground | Lv 8–22 | Any time | 3.5% | 3.5% |
| Geodude | RockGround | Lv 8–22 | Any time | 3.5% | 3.5% |
| Machop | Fighting | Lv 8–22 | Any time | 3.5% | 3.5% |
| Rhyhorn | GroundRock | Lv 8–22 | Any time | 3.5% | 3.5% |
| Cubone | Ground | Lv 8–22 | Any time | 3.5% | 3.5% |
| Paras | BugGrass | Lv 8–22 | Any time | 3.5% | 3.5% |
| Roggenrola | Rock | Lv 8–22 | Any time | 3.5% | 3.5% |
| Drilbur | Ground | Lv 8–22 | Any time | 3.5% | 3.5% |
| Whismur | Normal | Lv 8–22 | Any time | 3.5% | 3.5% |
| Meditite | FightingPsychic | Lv 8–22 | Any time | 3.5% | 3.5% |
| Timburr | Fighting | Lv 8–22 | Any time | 3.5% | 3.5% |
| Sandshrew | Ground | Lv 8–22 | Any time | 3.5% | 3.5% |
| Aron | SteelRock | Lv 8–22 | Any time | 3.5% | 3.5% |
| Onix | RockGround | Lv 8–22 | Any time | 3.5% | 3.5% |
| Woobat | PsychicFlying | Lv 8–22 | Any time | 3.5% | 3.5% |
| Noibat | FlyingDragon | Lv 8–22 | Any time | 3.5% | 3.5% |
| Nosepass | Rock | Lv 8–22 | Any time | 3.5% | 3.5% |
| Gible | DragonGround | Lv 8–22 | Any time | 3.5% | 3.5% |
| Larvitar | RockGround | Lv 8–22 | Any time | 3.5% | 3.5% |
| Bronzor | SteelPsychic | Lv 8–22 | Any time | 3.5% | 3.5% |
| Clefairy | Fairy | Lv 8–22 | Any time | 3.5% | 3.5% |
| Golbat | PoisonFlying | Lv 22–36 | Any time | 1.2% | 1.2% |
| Graveler | RockGround | Lv 22–36 | Any time | 1.2% | 1.2% |
| Machoke | Fighting | Lv 22–36 | Any time | 1.2% | 1.2% |
| Rhydon | GroundRock | Lv 22–36 | Any time | 1.2% | 1.2% |
| Boldore | Rock | Lv 22–36 | Any time | 1.2% | 1.2% |
| Loudred | Normal | Lv 22–36 | Any time | 1.2% | 1.2% |
| Gurdurr | Fighting | Lv 22–36 | Any time | 1.2% | 1.2% |
| Lairon | SteelRock | Lv 22–36 | Any time | 1.2% | 1.2% |
| Sableye | DarkGhost | Lv 22–36 | Any time | 1.2% | 1.2% |
| Shuckle | BugRock | Lv 22–36 | Any time | 1.2% | 1.2% |
| Mawile | SteelFairy | Lv 22–36 | Any time | 1.2% | 1.2% |
| Gabite | DragonGround | Lv 22–36 | Any time | 1.2% | 1.2% |
| Pupitar | RockGround | Lv 22–36 | Any time | 1.2% | 1.2% |
| Dunsparce | Normal | Lv 22–36 | Any time | 1.2% | 1.2% |
| Druddigon | Dragon | Lv 22–36 | Any time | 1.2% | 1.2% |
| Durant | BugSteel | Lv 22–36 | Any time | 1.2% | 1.2% |
| Crobat | PoisonFlying | Lv 36–50 | Any time | 0.18% | 0.18% |
| Dugtrio | Ground | Lv 36–50 | Any time | 0.18% | 0.18% |
| Golem | RockGround | Lv 36–50 | Any time | 0.18% | 0.18% |
| Machamp | Fighting | Lv 36–50 | Any time | 0.18% | 0.18% |
| Rhyperior | GroundRock | Lv 36–50 | Any time | 0.18% | 0.18% |
| Marowak | Ground | Lv 36–50 | Any time | 0.18% | 0.18% |
| Parasect | BugGrass | Lv 36–50 | Any time | 0.18% | 0.18% |
| Gigalith | Rock | Lv 36–50 | Any time | 0.18% | 0.18% |
| Excadrill | GroundSteel | Lv 36–50 | Any time | 0.18% | 0.18% |
| Exploud | Normal | Lv 36–50 | Any time | 0.18% | 0.18% |
| Medicham | FightingPsychic | Lv 36–50 | Any time | 0.18% | 0.18% |
| Conkeldurr | Fighting | Lv 36–50 | Any time | 0.18% | 0.18% |
| Sandslash | Ground | Lv 36–50 | Any time | 0.18% | 0.18% |
| Aggron | SteelRock | Lv 36–50 | Any time | 0.18% | 0.18% |
| Steelix | SteelGround | Lv 36–50 | Any time | 0.18% | 0.18% |
| Swoobat | PsychicFlying | Lv 36–50 | Any time | 0.18% | 0.18% |
| Noivern | FlyingDragon | Lv 36–50 | Any time | 0.18% | 0.18% |
| Probopass | RockSteel | Lv 36–50 | Any time | 0.18% | 0.18% |
| Garchomp | DragonGround | Lv 36–50 | Any time | 0.18% | 0.18% |
| Tyranitar | RockDark | Lv 36–50 | Any time | 0.18% | 0.18% |
| Bronzong | SteelPsychic | Lv 36–50 | Any time | 0.18% | 0.18% |
| Clefable | Fairy | Lv 36–50 | Any time | 0.18% | 0.18% |
Day/Night = share of all spawns in this biome and place. How spawning works.
Play PocketMobs free
play.pocketmobs.com · Port 19132 · Consoles: add the friend Pocketmobs