Home › Wiki › Biomes › Savanna
Savanna Pokémon
Every Pokémon that spawns in Savanna biomes on PocketMobs. Counts as Savanna: Savanna, Savanna Plateau, Windswept Savanna.
On land
| Pokémon | Type | Level | Time | Day | Night |
|---|
| Patrat | Normal | Lv 6–17 | Night | – | 15% |
| Starly | NormalFlying | Lv 5–15 | Any time | 15% | 6.2% |
| Ekans | Poison | Lv 10–23 | Any time | 9.9% | 14% |
| Rolycoly | Rock | Lv 7–25 | Any time | 8.6% | 12% |
| Roggenrola | Rock | Lv 7–16 | Any time | 8.6% | 12% |
| Electrike | Electric | Lv 10–25 | Day | 8.6% | – |
| Shinx | Electric | Lv 5–15 | Night | – | 8.5% |
| Phanpy | Ground | Lv 5–24 | Day | 6.2% | – |
| Litleo | FireNormal | Lv 21–34 | Day | 5.8% | – |
| Komala | Normal | Lv 15–30 | Any time | 0.86% | 5.7% |
| Staravia | NormalFlying | Lv 15–33 | Any time | 4.8% | 2.5% |
| Honedge | SteelGhost | Lv 21–34 | Night | – | 4.5% |
| Blitzle | Electric | Lv 16–26 | Dawn, Day, Dusk | 4.5% | – |
| Cufant | Steel | Lv 15–32 | Dawn, Day | 4.5% | – |
| Doduo | NormalFlying | Lv 15–31 | Dawn, Day | 4.5% | – |
| Smoliv | GrassNormal | Lv 5–20 | Dawn, Day | 3.4% | – |
| Geodude | RockGround | Lv 2–25 | Any time | 2.2% | 3.2% |
| Rhyhorn | GroundRock | Lv 20–34 | Day | 3.1% | – |
| Carkol | RockFire | Lv 18–40 | Any time | 2.1% | 3.0% |
| Watchog | Normal | Lv 21–33 | Night | – | 2.0% |
| Yamper | Electric | Lv 5–20 | Dawn, Day | 1.7% | – |
| Dreepy | DragonGhost | Lv 25–45 | Night | – | 1.5% |
| Girafarig | NormalPsychic | Lv 25–50 | Night | – | 1.5% |
| Luxio | Electric | Lv 15–29 | Night | – | 1.5% |
| Skarmory | SteelFlying | Lv 10–50 | Night | – | 1.5% |
| Arbok | Poison | Lv 18–50 | Any time | 0.72% | 1.0% |
| Torkoal | Fire | Lv 35–45 | Day | 1.0% | – |
| Helioptile | ElectricNormal | Lv 5–20 | Any time | 0.69% | 1.00% |
| Dolliv | GrassNormal | Lv 25–30 | Dawn, Day | 0.86% | – |
| Donphan | Ground | Lv 25–50 | Day | 0.55% | – |
| Tepig | Fire | Lv 5–16 | Night | – | 0.50% |
| Boldore | Rock | Lv 25–40 | Any time | 0.27% | 0.40% |
| Copperajah | Steel | Lv 35–50 | Dawn, Day | 0.34% | – |
| Drakloak | DragonGhost | Lv 50–55 | Night | – | 0.30% |
| Doublade | SteelGhost | Lv 36–49 | Night | – | 0.30% |
| Zebstrika | Electric | Lv 28–39 | Dawn, Day, Dusk | 0.27% | – |
| Lickitung | Normal | Lv 25–35 | Day | 0.27% | – |
| Pyroar | FireNormal | Lv 36–49 | Day | 0.27% | – |
| Scyther | BugFlying | Lv 15–50 | Any time | 0.27% | 0.22% |
| Dodrio | NormalFlying | Lv 31–50 | Dawn, Day | 0.21% | – |
| Voltorb | Electric | Lv 10–30 | Day | 0.17% | – |
| Graveler | RockGround | Lv 18–36 | Any time | 0.10% | 0.15% |
| Boltund | Electric | Lv 25–35 | Dawn, Day | 0.12% | – |
| Pignite | FireFighting | Lv 17–35 | Night | – | 0.05% |
| Jolteon | Electric | Lv 35–50 | Night | – | 0.02% |
| Aegislash | SteelGhost | Lv 50–62 | Night | – | 0.02% |
| Luxray | Electric | Lv 30–45 | Night | – | 0.02% |
| Lickilicky | Normal | Lv 37–50 | Day | 0.02% | – |
| Rhydon | GroundRock | Lv 42–50 | Day | 0.02% | – |
| Staraptor | NormalFlying | Lv 35–55 | Day | 0.02% | – |
| Kangaskhan | Normal | Lv 5–10 | Any time | 0.01% | 0.01% |
| Manectric | Electric | Lv 5–10 | Night | – | 0.01% |
| Scizor | BugSteel | Lv 5–10 | Dawn, Day | 0.01% | – |
| Blaziken | FireFighting | Lv 5–10 | Any time | 0.01% | 0.01% |
| Dragapult | DragonGhost | Lv 60–75 | Night | – | 0.00% |
| Electrode | Electric | Lv 30–50 | Day | 0.00% | – |
| Bouffalant | Normal | Lv 46–58 | Dusk | – | – |
| Falinks | Fighting | Lv 15–40 | Dawn, Dusk | – | – |
| Nidorina | Poison | Lv 16–25 | Dusk | – | – |
| Nidoqueen | PoisonGround | Lv 30–50 | Dusk | – | – |
| Nidorino | Poison | Lv 16–25 | Dawn | – | – |
| Nidoking | PoisonGround | Lv 30–50 | Dawn | – | – |
| Tauros | Normal | Lv 15–50 | Dawn | – | – |
| Emboar | FireFighting | Lv 36–55 | Dawn, Dusk | – | – |
In water
| Pokémon | Type | Level | Time | Day | Night |
|---|
| Torkoal | Fire | Lv 15–35 | Any time | 100% | 100% |
In caves
| Pokémon | Type | Level | Time | Day | Night |
|---|
| Rolycoly | Rock | Lv 7–16 | Any time | 17% | 17% |
| Geodude | RockGround | Lv 2–22 | Any time | 7.0% | 7.0% |
| Carkol | RockFire | Lv 18–32 | Any time | 3.5% | 3.5% |
| Zubat | PoisonFlying | Lv 8–22 | Any time | 2.6% | 2.6% |
| Diglett | Ground | Lv 8–22 | Any time | 2.6% | 2.6% |
| Machop | Fighting | Lv 8–22 | Any time | 2.6% | 2.6% |
| Rhyhorn | GroundRock | Lv 8–22 | Any time | 2.6% | 2.6% |
| Cubone | Ground | Lv 8–22 | Any time | 2.6% | 2.6% |
| Paras | BugGrass | Lv 8–22 | Any time | 2.6% | 2.6% |
| Roggenrola | Rock | Lv 8–22 | Any time | 2.6% | 2.6% |
| Drilbur | Ground | Lv 8–22 | Any time | 2.6% | 2.6% |
| Whismur | Normal | Lv 8–22 | Any time | 2.6% | 2.6% |
| Meditite | FightingPsychic | Lv 8–22 | Any time | 2.6% | 2.6% |
| Timburr | Fighting | Lv 8–22 | Any time | 2.6% | 2.6% |
| Sandshrew | Ground | Lv 8–22 | Any time | 2.6% | 2.6% |
| Aron | SteelRock | Lv 8–22 | Any time | 2.6% | 2.6% |
| Onix | RockGround | Lv 8–22 | Any time | 2.6% | 2.6% |
| Woobat | PsychicFlying | Lv 8–22 | Any time | 2.6% | 2.6% |
| Noibat | FlyingDragon | Lv 8–22 | Any time | 2.6% | 2.6% |
| Nosepass | Rock | Lv 8–22 | Any time | 2.6% | 2.6% |
| Gible | DragonGround | Lv 8–22 | Any time | 2.6% | 2.6% |
| Larvitar | RockGround | Lv 8–22 | Any time | 2.6% | 2.6% |
| Bronzor | SteelPsychic | Lv 8–22 | Any time | 2.6% | 2.6% |
| Clefairy | Fairy | Lv 8–22 | Any time | 2.6% | 2.6% |
| Graveler | RockGround | Lv 18–36 | Any time | 1.3% | 1.3% |
| Golbat | PoisonFlying | Lv 22–36 | Any time | 0.87% | 0.87% |
| Machoke | Fighting | Lv 22–36 | Any time | 0.87% | 0.87% |
| Rhydon | GroundRock | Lv 22–36 | Any time | 0.87% | 0.87% |
| Boldore | Rock | Lv 22–36 | Any time | 0.87% | 0.87% |
| Loudred | Normal | Lv 22–36 | Any time | 0.87% | 0.87% |
| Gurdurr | Fighting | Lv 22–36 | Any time | 0.87% | 0.87% |
| Lairon | SteelRock | Lv 22–36 | Any time | 0.87% | 0.87% |
| Sableye | DarkGhost | Lv 22–36 | Any time | 0.87% | 0.87% |
| Shuckle | BugRock | Lv 22–36 | Any time | 0.87% | 0.87% |
| Mawile | SteelFairy | Lv 22–36 | Any time | 0.87% | 0.87% |
| Gabite | DragonGround | Lv 22–36 | Any time | 0.87% | 0.87% |
| Pupitar | RockGround | Lv 22–36 | Any time | 0.87% | 0.87% |
| Dunsparce | Normal | Lv 22–36 | Any time | 0.87% | 0.87% |
| Druddigon | Dragon | Lv 22–36 | Any time | 0.87% | 0.87% |
| Durant | BugSteel | Lv 22–36 | Any time | 0.87% | 0.87% |
| Crobat | PoisonFlying | Lv 36–50 | Any time | 0.13% | 0.13% |
| Dugtrio | Ground | Lv 36–50 | Any time | 0.13% | 0.13% |
| Golem | RockGround | Lv 36–50 | Any time | 0.13% | 0.13% |
| Machamp | Fighting | Lv 36–50 | Any time | 0.13% | 0.13% |
| Rhyperior | GroundRock | Lv 36–50 | Any time | 0.13% | 0.13% |
| Marowak | Ground | Lv 36–50 | Any time | 0.13% | 0.13% |
| Parasect | BugGrass | Lv 36–50 | Any time | 0.13% | 0.13% |
| Gigalith | Rock | Lv 36–50 | Any time | 0.13% | 0.13% |
| Excadrill | GroundSteel | Lv 36–50 | Any time | 0.13% | 0.13% |
| Exploud | Normal | Lv 36–50 | Any time | 0.13% | 0.13% |
| Medicham | FightingPsychic | Lv 36–50 | Any time | 0.13% | 0.13% |
| Conkeldurr | Fighting | Lv 36–50 | Any time | 0.13% | 0.13% |
| Sandslash | Ground | Lv 36–50 | Any time | 0.13% | 0.13% |
| Aggron | SteelRock | Lv 36–50 | Any time | 0.13% | 0.13% |
| Steelix | SteelGround | Lv 36–50 | Any time | 0.13% | 0.13% |
| Swoobat | PsychicFlying | Lv 36–50 | Any time | 0.13% | 0.13% |
| Noivern | FlyingDragon | Lv 36–50 | Any time | 0.13% | 0.13% |
| Probopass | RockSteel | Lv 36–50 | Any time | 0.13% | 0.13% |
| Garchomp | DragonGround | Lv 36–50 | Any time | 0.13% | 0.13% |
| Tyranitar | RockDark | Lv 36–50 | Any time | 0.13% | 0.13% |
| Bronzong | SteelPsychic | Lv 36–50 | Any time | 0.13% | 0.13% |
| Clefable | Fairy | Lv 36–50 | Any time | 0.13% | 0.13% |
| Coalossal | RockFire | Lv 35–50 | Any time | 0.09% | 0.09% |
Day/Night = share of all spawns in this biome and place. How spawning works.
Play PocketMobs free
play.pocketmobs.com · Port 19132 · Consoles: add the friend Pocketmobs