On land
| Pokémon | Type | Level | Time | Day | Night |
|---|---|---|---|---|---|
| Rookidee | Flying | Lv 5–17 | Any time | 3.8% | 15% |
| Pidgey | NormalFlying | Lv 2–16 | Any time | 13% | 4.6% |
| Fletchling | NormalFlying | Lv 3–16 | Any time | 12% | 2.9% |
| Seedot | Grass | Lv 2–23 | Any time | 7.4% | 8.9% |
| Pachirisu | Electric | Lv 5–20 | Any time | 7.6% | 2.7% |
| Pineco | Bug | Lv 5–30 | Any time | 5.9% | 7.1% |
| Nincada | BugGround | Lv 5–18 | Dawn, Day | 5.5% | – |
| Corvisquire | Flying | Lv 18–35 | Any time | 1.5% | 5.1% |
| Morpeko | ElectricDark | Lv 5–30 | Dusk, Night | – | 4.9% |
| Weedle | BugPoison | Lv 2–12 | Any time | 3.9% | 4.7% |
| Deerling | NormalGrass | Lv 21–33 | Any time | 3.9% | 4.7% |
| Gastly | GhostPoison | Lv 8–25 | Night | – | 4.7% |
| Woobat | PsychicFlying | Lv 15–24 | Night | – | 4.7% |
| Pidgeotto | NormalFlying | Lv 16–36 | Any time | 4.2% | 1.8% |
| Dedenne | ElectricFairy | Lv 12–23 | Day | 3.9% | – |
| Ferroseed | GrassSteel | Lv 15–25 | Day | 3.9% | – |
| Togedemaru | ElectricSteel | Lv 15–35 | Dawn, Day, Dusk | 3.9% | – |
| Drowzee | Psychic | Lv 15–26 | Night | – | 3.6% |
| Illumise | Bug | Lv 10–15 | Dusk, Night | – | 3.3% |
| Noibat | FlyingDragon | Lv 31–47 | Night | – | 3.3% |
| Volbeat | Bug | Lv 10–15 | Dusk, Night | – | 3.3% |
| Vulpix | Fire | Lv 10–19 | Night | – | 3.3% |
| Fletchinder | FireFlying | Lv 17–34 | Any time | 2.9% | 0.18% |
| Elgyem | Psychic | Lv 30–41 | Day | 2.7% | – |
| Exeggcute | GrassPsychic | Lv 15–20 | Dawn, Day, Dusk | 2.7% | – |
| Morelull | GrassFairy | Lv 7–23 | Dawn, Day | 2.7% | – |
| Kakuna | BugPoison | Lv 7–15 | Any time | 2.0% | 2.4% |
| Hatenna | Psychic | Lv 10–30 | Day | 1.5% | – |
| Nickit | Dark | Lv 5–17 | Dawn, Day | 1.5% | – |
| Klefki | SteelFairy | Lv 42–54 | Night | – | 1.5% |
| Munna | Psychic | Lv 6–17 | Night | – | 1.5% |
| Heracross | BugFighting | Lv 5–60 | Any time | 0.01% | 1.1% |
| Sudowoodo | Rock | Lv 20–50 | Any time | 0.91% | 1.1% |
| Forretress | BugSteel | Lv 26–55 | Any time | 0.85% | 1.0% |
| Dustox | BugPoison | Lv 10–23 | Night | – | 0.55% |
| Chespin | Grass | Lv 5–16 | Day | 0.30% | – |
| Sawsbuck | NormalGrass | Lv 35–47 | Any time | 0.24% | 0.29% |
| Haunter | GhostPoison | Lv 25–50 | Night | – | 0.29% |
| Nuzleaf | GrassDark | Lv 14–50 | Any time | 0.24% | 0.29% |
| Hattrem | Psychic | Lv 32–40 | Day | 0.24% | – |
| Ferrothorn | GrassSteel | Lv 41–53 | Day | 0.18% | – |
| Shiinotic | GrassFairy | Lv 24–45 | Dawn, Day | 0.18% | – |
| Hypno | Psychic | Lv 26–50 | Night | – | 0.18% |
| Rowlet | GrassFlying | Lv 5–16 | Night | – | 0.18% |
| Beedrill | BugPoison | Lv 10–50 | Any time | 0.15% | 0.18% |
| Thievul | Dark | Lv 18–35 | Dawn, Day | 0.15% | – |
| Turtwig | Grass | Lv 10–13 | Day | 0.15% | – |
| Quilladin | Grass | Lv 16–36 | Day | 0.03% | – |
| Chesnaught | GrassFighting | Lv 36–50 | Day | 0.03% | – |
| Pidgeot | NormalFlying | Lv 5–50 | Day | 0.02% | – |
| Musharna | Psychic | Lv 22–35 | Night | – | 0.02% |
| Noivern | FlyingDragon | Lv 48–60 | Night | – | 0.02% |
| Corviknight | FlyingSteel | Lv 38–55 | Night | – | 0.02% |
| Dartrix | GrassFlying | Lv 17–33 | Night | – | 0.02% |
| Decidueye | GrassGhost | Lv 34–55 | Night | – | 0.02% |
| Shiftry | GrassDark | Lv 20–65 | Night | – | 0.02% |
| Ninetales | Fire | Lv 20–50 | Night | – | 0.02% |
| Swoobat | PsychicFlying | Lv 27–39 | Night | – | 0.02% |
| Exeggutor | GrassPsychic | Lv 38–50 | Dawn, Day, Dusk | 0.02% | – |
| Talonflame | FireFlying | Lv 36–49 | Day | 0.02% | – |
| Hatterene | PsychicFairy | Lv 42–55 | Day | 0.02% | – |
| Grotle | Grass | Lv 20–25 | Day | 0.02% | – |
| Torterra | GrassGround | Lv 36–45 | Day | 0.02% | – |
| Gengar | GhostPoison | Lv 5–10 | Night | – | 0.01% |
| Shedinja | BugGhost | Lv 20–40 | Night | – | 0.00% |
| Beheeyem | Psychic | Lv 43–54 | Dawn, Dusk | – | – |
| Ninjask | BugFlying | Lv 20–40 | Dawn, Dusk | – | – |
In caves
| Pokémon | Type | Level | Time | Day | Night |
|---|---|---|---|---|---|
| Woobat | PsychicFlying | Lv 8–24 | Any time | 16% | 16% |
| Zubat | PoisonFlying | Lv 8–22 | Any time | 3.1% | 3.1% |
| Diglett | Ground | Lv 8–22 | Any time | 3.1% | 3.1% |
| Geodude | RockGround | Lv 8–22 | Any time | 3.1% | 3.1% |
| Machop | Fighting | Lv 8–22 | Any time | 3.1% | 3.1% |
| Rhyhorn | GroundRock | Lv 8–22 | Any time | 3.1% | 3.1% |
| Cubone | Ground | Lv 8–22 | Any time | 3.1% | 3.1% |
| Paras | BugGrass | Lv 8–22 | Any time | 3.1% | 3.1% |
| Roggenrola | Rock | Lv 8–22 | Any time | 3.1% | 3.1% |
| Drilbur | Ground | Lv 8–22 | Any time | 3.1% | 3.1% |
| Whismur | Normal | Lv 8–22 | Any time | 3.1% | 3.1% |
| Meditite | FightingPsychic | Lv 8–22 | Any time | 3.1% | 3.1% |
| Timburr | Fighting | Lv 8–22 | Any time | 3.1% | 3.1% |
| Sandshrew | Ground | Lv 8–22 | Any time | 3.1% | 3.1% |
| Aron | SteelRock | Lv 8–22 | Any time | 3.1% | 3.1% |
| Onix | RockGround | Lv 8–22 | Any time | 3.1% | 3.1% |
| Noibat | FlyingDragon | Lv 8–22 | Any time | 3.1% | 3.1% |
| Nosepass | Rock | Lv 8–22 | Any time | 3.1% | 3.1% |
| Gible | DragonGround | Lv 8–22 | Any time | 3.1% | 3.1% |
| Larvitar | RockGround | Lv 8–22 | Any time | 3.1% | 3.1% |
| Bronzor | SteelPsychic | Lv 8–22 | Any time | 3.1% | 3.1% |
| Clefairy | Fairy | Lv 8–22 | Any time | 3.1% | 3.1% |
| Golbat | PoisonFlying | Lv 22–36 | Any time | 1.0% | 1.0% |
| Graveler | RockGround | Lv 22–36 | Any time | 1.0% | 1.0% |
| Machoke | Fighting | Lv 22–36 | Any time | 1.0% | 1.0% |
| Rhydon | GroundRock | Lv 22–36 | Any time | 1.0% | 1.0% |
| Boldore | Rock | Lv 22–36 | Any time | 1.0% | 1.0% |
| Loudred | Normal | Lv 22–36 | Any time | 1.0% | 1.0% |
| Gurdurr | Fighting | Lv 22–36 | Any time | 1.0% | 1.0% |
| Lairon | SteelRock | Lv 22–36 | Any time | 1.0% | 1.0% |
| Sableye | DarkGhost | Lv 22–36 | Any time | 1.0% | 1.0% |
| Shuckle | BugRock | Lv 22–36 | Any time | 1.0% | 1.0% |
| Mawile | SteelFairy | Lv 22–36 | Any time | 1.0% | 1.0% |
| Gabite | DragonGround | Lv 22–36 | Any time | 1.0% | 1.0% |
| Pupitar | RockGround | Lv 22–36 | Any time | 1.0% | 1.0% |
| Dunsparce | Normal | Lv 22–36 | Any time | 1.0% | 1.0% |
| Druddigon | Dragon | Lv 22–36 | Any time | 1.0% | 1.0% |
| Durant | BugSteel | Lv 22–36 | Any time | 1.0% | 1.0% |
| Swoobat | PsychicFlying | Lv 27–50 | Any time | 0.20% | 0.20% |
| Crobat | PoisonFlying | Lv 36–50 | Any time | 0.15% | 0.15% |
| Dugtrio | Ground | Lv 36–50 | Any time | 0.15% | 0.15% |
| Golem | RockGround | Lv 36–50 | Any time | 0.15% | 0.15% |
| Machamp | Fighting | Lv 36–50 | Any time | 0.15% | 0.15% |
| Rhyperior | GroundRock | Lv 36–50 | Any time | 0.15% | 0.15% |
| Marowak | Ground | Lv 36–50 | Any time | 0.15% | 0.15% |
| Parasect | BugGrass | Lv 36–50 | Any time | 0.15% | 0.15% |
| Gigalith | Rock | Lv 36–50 | Any time | 0.15% | 0.15% |
| Excadrill | GroundSteel | Lv 36–50 | Any time | 0.15% | 0.15% |
| Exploud | Normal | Lv 36–50 | Any time | 0.15% | 0.15% |
| Medicham | FightingPsychic | Lv 36–50 | Any time | 0.15% | 0.15% |
| Conkeldurr | Fighting | Lv 36–50 | Any time | 0.15% | 0.15% |
| Sandslash | Ground | Lv 36–50 | Any time | 0.15% | 0.15% |
| Aggron | SteelRock | Lv 36–50 | Any time | 0.15% | 0.15% |
| Steelix | SteelGround | Lv 36–50 | Any time | 0.15% | 0.15% |
| Noivern | FlyingDragon | Lv 36–50 | Any time | 0.15% | 0.15% |
| Probopass | RockSteel | Lv 36–50 | Any time | 0.15% | 0.15% |
| Garchomp | DragonGround | Lv 36–50 | Any time | 0.15% | 0.15% |
| Tyranitar | RockDark | Lv 36–50 | Any time | 0.15% | 0.15% |
| Bronzong | SteelPsychic | Lv 36–50 | Any time | 0.15% | 0.15% |
| Clefable | Fairy | Lv 36–50 | Any time | 0.15% | 0.15% |
Day/Night = share of all spawns in this biome and place. How spawning works.
Play PocketMobs free
play.pocketmobs.com · Port 19132 · Consoles: add the friend Pocketmobs