Home › Wiki › Biomes › Jungle
Jungle Pokémon
Every Pokémon that spawns in Jungle biomes on PocketMobs. Counts as Jungle: Jungle, Sparse Jungle, Bamboo Jungle.
On land
| Pokémon | Type | Level | Time | Day | Night |
|---|
| Pikipek | NormalFlying | Lv 3–13 | Any time | 15% | 3.7% |
| Mankey | Fighting | Lv 3–28 | Any time | 11% | 9.4% |
| Venipede | BugPoison | Lv 5–21 | Any time | 2.7% | 9.7% |
| Venonat | BugPoison | Lv 3–31 | Any time | 2.3% | 7.6% |
| Purrloin | Dark | Lv 9–19 | Night | – | 7.5% |
| Zubat | PoisonFlying | Lv 2–22 | Night | – | 6.9% |
| Caterpie | Bug | Lv 2–12 | Any time | 6.7% | 3.7% |
| Natu | PsychicFlying | Lv 5–24 | Any time | 2.8% | 6.3% |
| Oddish | GrassPoison | Lv 2–21 | Dawn, Dusk, Night | – | 5.8% |
| Trumbeak | NormalFlying | Lv 14–27 | Any time | 5.0% | 1.5% |
| Joltik | BugElectric | Lv 10–35 | Any time | 4.6% | 3.9% |
| Exeggcute | GrassPsychic | Lv 13–24 | Any time | 4.3% | 0.90% |
| Slakoth | Normal | Lv 5–15 | Any time | 4.1% | 0.75% |
| Metapod | Bug | Lv 7–12 | Any time | 4.1% | 1.9% |
| Chatot | NormalFlying | Lv 5–30 | Any time | 3.6% | 0.30% |
| Noibat | FlyingDragon | Lv 31–47 | Night | – | 2.7% |
| Aipom | Normal | Lv 3–10 | Any time | 2.3% | 1.9% |
| Hoothoot | NormalFlying | Lv 5–19 | Any time | 2.3% | 1.9% |
| Whirlipede | BugPoison | Lv 22–29 | Any time | 1.2% | 2.2% |
| Nosepass | Rock | Lv 10–22 | Any time | 2.0% | 1.6% |
| Panpour | Water | Lv 3–23 | Any time | 1.8% | 1.5% |
| Pansage | Grass | Lv 3–23 | Any time | 1.8% | 1.5% |
| Pansear | Fire | Lv 3–23 | Any time | 1.8% | 1.5% |
| Staravia | NormalFlying | Lv 15–30 | Any time | 1.8% | 1.5% |
| Primeape | Fighting | Lv 25–50 | Any time | 1.5% | 1.3% |
| Weepinbell | GrassPoison | Lv 21–50 | Day | 1.4% | – |
| Emolga | ElectricFlying | Lv 5–25 | Day | 1.4% | – |
| Fomantis | Grass | Lv 10–30 | Day | 1.4% | – |
| Tropius | GrassFlying | Lv 15–30 | Day | 1.4% | – |
| Ekans | Poison | Lv 11–23 | Any time | 1.4% | 1.2% |
| Swablu | NormalFlying | Lv 15–30 | Any time | 1.4% | 1.2% |
| Carnivine | Grass | Lv 15–32 | Dawn, Dusk, Night | – | 1.2% |
| Golbat | PoisonFlying | Lv 22–50 | Night | – | 1.2% |
| Kecleon | Normal | Lv 20–40 | Day | 1.1% | – |
| Heracross | BugFighting | Lv 21–34 | Dawn, Dusk, Night | – | 0.90% |
| Butterfree | BugFlying | Lv 10–50 | Any time | 0.89% | 0.15% |
| Grafaiai | PoisonNormal | Lv 10–25 | Any time | 0.89% | 0.75% |
| Graveler | RockGround | Lv 18–33 | Any time | 0.89% | 0.75% |
| Applin | GrassDragon | Lv 10–30 | Any time | 0.71% | 0.60% |
| Pinsir | Bug | Lv 5–50 | Any time | 0.27% | 0.61% |
| Venomoth | BugPoison | Lv 31–50 | Any time | 0.18% | 0.45% |
| Axew | Dragon | Lv 3–37 | Any time | 0.36% | 0.30% |
| Litten | Fire | Lv 5–16 | Day | 0.36% | – |
| Ambipom | Normal | Lv 18–27 | Any time | 0.36% | 0.30% |
| Arbok | Poison | Lv 18–27 | Any time | 0.36% | 0.30% |
| Galvantula | BugElectric | Lv 36–50 | Any time | 0.28% | 0.24% |
| Scyther | BugFlying | Lv 15–50 | Dawn, Day, Dusk | 0.28% | – |
| Arctibax | DragonIce | Lv 20–35 | Any time | 0.28% | 0.24% |
| Dipplin | GrassDragon | Lv 20–35 | Any time | 0.28% | 0.24% |
| Xatu | PsychicFlying | Lv 25–60 | Night | – | 0.24% |
| Gloom | GrassPoison | Lv 21–50 | Dawn, Dusk, Night | – | 0.24% |
| Liepard | Dark | Lv 21–34 | Night | – | 0.24% |
| Probopass | RockSteel | Lv 22–36 | Any time | 0.19% | 0.16% |
| Treecko | Grass | Lv 10–16 | Day | 0.18% | – |
| Golem | RockGround | Lv 40–55 | Any time | 0.18% | 0.15% |
| Grookey | Grass | Lv 10–15 | Night | – | 0.15% |
| Simipour | Water | Lv 18–36 | Any time | 0.11% | 0.09% |
| Simisage | Grass | Lv 18–36 | Any time | 0.11% | 0.09% |
| Simisear | Fire | Lv 18–36 | Any time | 0.11% | 0.09% |
| Scolipede | BugPoison | Lv 30–45 | Any time | 0.09% | 0.09% |
| Torracat | Fire | Lv 17–33 | Day | 0.04% | – |
| Incineroar | FireDark | Lv 34–55 | Day | 0.04% | – |
| Swalot | Poison | Lv 35–50 | Any time | 0.04% | 0.03% |
| Sceptile | Grass | Lv 5–45 | Any time | 0.02% | 0.01% |
| Victreebel | GrassPoison | Lv 45–55 | Day, Dusk | 0.02% | – |
| Exeggutor | GrassPsychic | Lv 38–50 | Dawn, Day, Dusk | 0.02% | – |
| Toucannon | NormalFlying | Lv 28–45 | Day | 0.02% | – |
| Grovyle | Grass | Lv 17–23 | Day | 0.02% | – |
| Thwackey | Grass | Lv 16–34 | Night | – | 0.01% |
| Rillaboom | Grass | Lv 35–50 | Night | – | 0.01% |
| Noivern | FlyingDragon | Lv 48–60 | Night | – | 0.01% |
| Vileplume | GrassPoison | Lv 30–50 | Dawn, Dusk, Night | – | 0.01% |
| Scizor | BugSteel | Lv 5–10 | Dawn, Day | 0.01% | – |
| Noctowl | NormalFlying | Lv 26–34 | Any time | 0.01% | 0.01% |
| Altaria | DragonFlying | Lv 35–45 | Any time | 0.01% | 0.01% |
| Beautifly | BugFlying | Lv 10–12 | Any time | 0.01% | 0.01% |
| Dustox | BugPoison | Lv 10–12 | Any time | 0.01% | 0.01% |
| Fraxure | Dragon | Lv 39–47 | Dawn, Dusk | – | – |
| Haxorus | Dragon | Lv 49–57 | Dawn, Dusk | – | – |
| Bellsprout | GrassPoison | Lv 2–21 | Dawn | – | – |
| Lurantis | Grass | Lv 34–50 | Dawn, Dusk | – | – |
| Pancham | Fighting | Lv 20–31 | Dawn, Dusk | – | – |
| Pangoro | FightingDark | Lv 33–49 | Dawn, Dusk | – | – |
| Tangela | Grass | Lv 10–50 | Dawn | – | – |
| Tangrowth | Grass | Lv 45–57 | Dawn, Dusk | – | – |
| Yanma | BugFlying | Lv 5–25 | Dawn, Dusk | – | – |
| Yanmega | BugFlying | Lv 34–45 | Dawn, Dusk | – | – |
In water
In caves
| Pokémon | Type | Level | Time | Day | Night |
|---|
| Noibat | FlyingDragon | Lv 8–47 | Any time | 3.6% | 3.6% |
| Zubat | PoisonFlying | Lv 8–22 | Any time | 3.5% | 3.5% |
| Diglett | Ground | Lv 8–22 | Any time | 3.5% | 3.5% |
| Geodude | RockGround | Lv 8–22 | Any time | 3.5% | 3.5% |
| Machop | Fighting | Lv 8–22 | Any time | 3.5% | 3.5% |
| Rhyhorn | GroundRock | Lv 8–22 | Any time | 3.5% | 3.5% |
| Cubone | Ground | Lv 8–22 | Any time | 3.5% | 3.5% |
| Paras | BugGrass | Lv 8–22 | Any time | 3.5% | 3.5% |
| Roggenrola | Rock | Lv 8–22 | Any time | 3.5% | 3.5% |
| Drilbur | Ground | Lv 8–22 | Any time | 3.5% | 3.5% |
| Whismur | Normal | Lv 8–22 | Any time | 3.5% | 3.5% |
| Meditite | FightingPsychic | Lv 8–22 | Any time | 3.5% | 3.5% |
| Timburr | Fighting | Lv 8–22 | Any time | 3.5% | 3.5% |
| Sandshrew | Ground | Lv 8–22 | Any time | 3.5% | 3.5% |
| Aron | SteelRock | Lv 8–22 | Any time | 3.5% | 3.5% |
| Onix | RockGround | Lv 8–22 | Any time | 3.5% | 3.5% |
| Woobat | PsychicFlying | Lv 8–22 | Any time | 3.5% | 3.5% |
| Nosepass | Rock | Lv 8–22 | Any time | 3.5% | 3.5% |
| Gible | DragonGround | Lv 8–22 | Any time | 3.5% | 3.5% |
| Larvitar | RockGround | Lv 8–22 | Any time | 3.5% | 3.5% |
| Bronzor | SteelPsychic | Lv 8–22 | Any time | 3.5% | 3.5% |
| Clefairy | Fairy | Lv 8–22 | Any time | 3.5% | 3.5% |
| Golbat | PoisonFlying | Lv 22–36 | Any time | 1.2% | 1.2% |
| Graveler | RockGround | Lv 22–36 | Any time | 1.2% | 1.2% |
| Machoke | Fighting | Lv 22–36 | Any time | 1.2% | 1.2% |
| Rhydon | GroundRock | Lv 22–36 | Any time | 1.2% | 1.2% |
| Boldore | Rock | Lv 22–36 | Any time | 1.2% | 1.2% |
| Loudred | Normal | Lv 22–36 | Any time | 1.2% | 1.2% |
| Gurdurr | Fighting | Lv 22–36 | Any time | 1.2% | 1.2% |
| Lairon | SteelRock | Lv 22–36 | Any time | 1.2% | 1.2% |
| Sableye | DarkGhost | Lv 22–36 | Any time | 1.2% | 1.2% |
| Shuckle | BugRock | Lv 22–36 | Any time | 1.2% | 1.2% |
| Mawile | SteelFairy | Lv 22–36 | Any time | 1.2% | 1.2% |
| Gabite | DragonGround | Lv 22–36 | Any time | 1.2% | 1.2% |
| Pupitar | RockGround | Lv 22–36 | Any time | 1.2% | 1.2% |
| Dunsparce | Normal | Lv 22–36 | Any time | 1.2% | 1.2% |
| Druddigon | Dragon | Lv 22–36 | Any time | 1.2% | 1.2% |
| Durant | BugSteel | Lv 22–36 | Any time | 1.2% | 1.2% |
| Noivern | FlyingDragon | Lv 36–60 | Any time | 0.19% | 0.19% |
| Crobat | PoisonFlying | Lv 36–50 | Any time | 0.18% | 0.18% |
| Dugtrio | Ground | Lv 36–50 | Any time | 0.18% | 0.18% |
| Golem | RockGround | Lv 36–50 | Any time | 0.18% | 0.18% |
| Machamp | Fighting | Lv 36–50 | Any time | 0.18% | 0.18% |
| Rhyperior | GroundRock | Lv 36–50 | Any time | 0.18% | 0.18% |
| Marowak | Ground | Lv 36–50 | Any time | 0.18% | 0.18% |
| Parasect | BugGrass | Lv 36–50 | Any time | 0.18% | 0.18% |
| Gigalith | Rock | Lv 36–50 | Any time | 0.18% | 0.18% |
| Excadrill | GroundSteel | Lv 36–50 | Any time | 0.18% | 0.18% |
| Exploud | Normal | Lv 36–50 | Any time | 0.18% | 0.18% |
| Medicham | FightingPsychic | Lv 36–50 | Any time | 0.18% | 0.18% |
| Conkeldurr | Fighting | Lv 36–50 | Any time | 0.18% | 0.18% |
| Sandslash | Ground | Lv 36–50 | Any time | 0.18% | 0.18% |
| Aggron | SteelRock | Lv 36–50 | Any time | 0.18% | 0.18% |
| Steelix | SteelGround | Lv 36–50 | Any time | 0.18% | 0.18% |
| Swoobat | PsychicFlying | Lv 36–50 | Any time | 0.18% | 0.18% |
| Probopass | RockSteel | Lv 36–50 | Any time | 0.18% | 0.18% |
| Garchomp | DragonGround | Lv 36–50 | Any time | 0.18% | 0.18% |
| Tyranitar | RockDark | Lv 36–50 | Any time | 0.18% | 0.18% |
| Bronzong | SteelPsychic | Lv 36–50 | Any time | 0.18% | 0.18% |
| Clefable | Fairy | Lv 36–50 | Any time | 0.18% | 0.18% |
Day/Night = share of all spawns in this biome and place. How spawning works.
Play PocketMobs free
play.pocketmobs.com · Port 19132 · Consoles: add the friend Pocketmobs