On land
| Pokémon | Type | Level | Time | Day | Night |
|---|---|---|---|---|---|
| Rattata | Normal | Lv 2–20 | Any time | 8.2% | 12% |
| Pidgey | NormalFlying | Lv 2–16 | Any time | 12% | 4.3% |
| Pidove | NormalFlying | Lv 5–20 | Any time | 12% | 4.3% |
| Patrat | Normal | Lv 6–17 | Night | – | 10% |
| Sentret | Normal | Lv 5–14 | Any time | 8.2% | 10% |
| Zigzagoon | Normal | Lv 2–16 | Day, Night | 8.2% | 10% |
| Ekans | Poison | Lv 10–22 | Any time | 6.8% | 8.6% |
| Zubat | PoisonFlying | Lv 2–22 | Night | – | 7.9% |
| Electrike | Electric | Lv 10–25 | Day | 6.8% | – |
| Meowth | Normal | Lv 10–28 | Any time | 6.8% | 0.28% |
| Glameow | Normal | Lv 20–37 | Night | – | 5.9% |
| Drifloon | GhostFlying | Lv 15–24 | Night | – | 4.5% |
| Pidgeotto | NormalFlying | Lv 16–36 | Any time | 3.8% | 1.7% |
| Tranquill | NormalFlying | Lv 22–32 | Any time | 3.8% | 1.7% |
| Snubbull | Fairy | Lv 5–22 | Day | 3.5% | – |
| Raticate | Normal | Lv 20–32 | Any time | 2.4% | 3.1% |
| Shuppet | Ghost | Lv 15–31 | Night | – | 3.1% |
| Smoliv | GrassNormal | Lv 5–20 | Dawn, Day | 2.7% | – |
| Furfrou | Normal | Lv 42–56 | Day | 2.4% | – |
| Miltank | Normal | Lv 5–15 | Dawn, Day, Dusk | 2.4% | – |
| Voltorb | Electric | Lv 10–30 | Day | 2.4% | – |
| Lillipup | Normal | Lv 3–10 | Day | 1.8% | – |
| Farfetch’d | NormalFlying | Lv 24–50 | Day, Night | 1.1% | 1.4% |
| Watchog | Normal | Lv 21–33 | Night | – | 1.4% |
| Furret | Normal | Lv 15–50 | Any time | 1.1% | 1.4% |
| Linoone | Normal | Lv 21–31 | Day, Night | 1.1% | 1.4% |
| Golbat | PoisonFlying | Lv 22–50 | Night | – | 1.4% |
| Electabuzz | Electric | Lv 25–34 | Night | – | 1.0% |
| Zangoose | Normal | Lv 5–65 | Night | – | 1.0% |
| Zorua | Dark | Lv 5–25 | Night | – | 1.0% |
| Seviper | Poison | Lv 5–65 | Day | 0.82% | – |
| Pawmi | Electric | Lv 5–20 | Any time | 0.54% | 0.69% |
| Dolliv | GrassNormal | Lv 25–30 | Dawn, Day | 0.68% | – |
| Arbok | Poison | Lv 22–50 | Any time | 0.22% | 0.28% |
| Purugly | Normal | Lv 39–50 | Night | – | 0.28% |
| Chikorita | Grass | Lv 10–16 | Day | 0.27% | – |
| Herdier | Normal | Lv 16–30 | Day | 0.27% | – |
| Persian | Normal | Lv 28–50 | Any time | 0.22% | 0.02% |
| Granbull | Fairy | Lv 23–60 | Day | 0.22% | – |
| Drifblim | GhostFlying | Lv 30–40 | Night | – | 0.21% |
| Sirfetch’d | Fighting | Lv 35–50 | Night | – | 0.03% |
| Obstagoon | DarkNormal | Lv 35–50 | Night | – | 0.03% |
| Pawmot | ElectricFighting | Lv 35–50 | Any time | 0.03% | 0.03% |
| Bayleef | Grass | Lv 16–32 | Day | 0.03% | – |
| Meganium | Grass | Lv 32–50 | Day | 0.03% | – |
| Pidgeot | NormalFlying | Lv 5–50 | Day | 0.02% | – |
| Zoroark | Dark | Lv 30–45 | Night | – | 0.02% |
| Unfezant | NormalFlying | Lv 33–47 | Dawn, Day, Dusk | 0.01% | – |
| Electrode | Electric | Lv 30–50 | Day | 0.01% | – |
| Ampharos | Electric | Lv 5–50 | Any time | 0.01% | 0.01% |
| Manectric | Electric | Lv 5–10 | Night | – | 0.01% |
| Banette | Ghost | Lv 5–10 | Night | – | 0.01% |
| Sandy Shocks | ElectricGround | Lv 5–10 | Any time | 0.00% | 0.00% |
| Bouffalant | Normal | Lv 46–58 | Dusk | – | – |
| Jigglypuff | NormalFairy | Lv 10–50 | Dusk | – | – |
| Wigglytuff | NormalFairy | Lv 30–50 | Dusk | – | – |
| Mareep | Electric | Lv 5–15 | Dusk | – | – |
| Flaaffy | Electric | Lv 15–30 | Dusk | – | – |
| Minun | Electric | Lv 5–20 | Dusk | – | – |
| Plusle | Electric | Lv 5–20 | Dawn | – | – |
| Tauros | Normal | Lv 15–50 | Dawn | – | – |
| Wooloo | Normal | Lv 7–20 | Dawn | – | – |
| Dubwool | Normal | Lv 25–40 | Dawn | – | – |
In caves
| Pokémon | Type | Level | Time | Day | Night |
|---|---|---|---|---|---|
| Zubat | PoisonFlying | Lv 8–22 | Any time | 3.5% | 3.5% |
| Diglett | Ground | Lv 8–22 | Any time | 3.5% | 3.5% |
| Geodude | RockGround | Lv 8–22 | Any time | 3.5% | 3.5% |
| Machop | Fighting | Lv 8–22 | Any time | 3.5% | 3.5% |
| Rhyhorn | GroundRock | Lv 8–22 | Any time | 3.5% | 3.5% |
| Cubone | Ground | Lv 8–22 | Any time | 3.5% | 3.5% |
| Paras | BugGrass | Lv 8–22 | Any time | 3.5% | 3.5% |
| Roggenrola | Rock | Lv 8–22 | Any time | 3.5% | 3.5% |
| Drilbur | Ground | Lv 8–22 | Any time | 3.5% | 3.5% |
| Whismur | Normal | Lv 8–22 | Any time | 3.5% | 3.5% |
| Meditite | FightingPsychic | Lv 8–22 | Any time | 3.5% | 3.5% |
| Timburr | Fighting | Lv 8–22 | Any time | 3.5% | 3.5% |
| Sandshrew | Ground | Lv 8–22 | Any time | 3.5% | 3.5% |
| Aron | SteelRock | Lv 8–22 | Any time | 3.5% | 3.5% |
| Onix | RockGround | Lv 8–22 | Any time | 3.5% | 3.5% |
| Woobat | PsychicFlying | Lv 8–22 | Any time | 3.5% | 3.5% |
| Noibat | FlyingDragon | Lv 8–22 | Any time | 3.5% | 3.5% |
| Nosepass | Rock | Lv 8–22 | Any time | 3.5% | 3.5% |
| Gible | DragonGround | Lv 8–22 | Any time | 3.5% | 3.5% |
| Larvitar | RockGround | Lv 8–22 | Any time | 3.5% | 3.5% |
| Bronzor | SteelPsychic | Lv 8–22 | Any time | 3.5% | 3.5% |
| Clefairy | Fairy | Lv 8–22 | Any time | 3.5% | 3.5% |
| Golbat | PoisonFlying | Lv 22–36 | Any time | 1.2% | 1.2% |
| Graveler | RockGround | Lv 22–36 | Any time | 1.2% | 1.2% |
| Machoke | Fighting | Lv 22–36 | Any time | 1.2% | 1.2% |
| Rhydon | GroundRock | Lv 22–36 | Any time | 1.2% | 1.2% |
| Boldore | Rock | Lv 22–36 | Any time | 1.2% | 1.2% |
| Loudred | Normal | Lv 22–36 | Any time | 1.2% | 1.2% |
| Gurdurr | Fighting | Lv 22–36 | Any time | 1.2% | 1.2% |
| Lairon | SteelRock | Lv 22–36 | Any time | 1.2% | 1.2% |
| Sableye | DarkGhost | Lv 22–36 | Any time | 1.2% | 1.2% |
| Shuckle | BugRock | Lv 22–36 | Any time | 1.2% | 1.2% |
| Mawile | SteelFairy | Lv 22–36 | Any time | 1.2% | 1.2% |
| Gabite | DragonGround | Lv 22–36 | Any time | 1.2% | 1.2% |
| Pupitar | RockGround | Lv 22–36 | Any time | 1.2% | 1.2% |
| Dunsparce | Normal | Lv 22–36 | Any time | 1.2% | 1.2% |
| Druddigon | Dragon | Lv 22–36 | Any time | 1.2% | 1.2% |
| Durant | BugSteel | Lv 22–36 | Any time | 1.2% | 1.2% |
| Crobat | PoisonFlying | Lv 36–50 | Any time | 0.18% | 0.18% |
| Dugtrio | Ground | Lv 36–50 | Any time | 0.18% | 0.18% |
| Golem | RockGround | Lv 36–50 | Any time | 0.18% | 0.18% |
| Machamp | Fighting | Lv 36–50 | Any time | 0.18% | 0.18% |
| Rhyperior | GroundRock | Lv 36–50 | Any time | 0.18% | 0.18% |
| Marowak | Ground | Lv 36–50 | Any time | 0.18% | 0.18% |
| Parasect | BugGrass | Lv 36–50 | Any time | 0.18% | 0.18% |
| Gigalith | Rock | Lv 36–50 | Any time | 0.18% | 0.18% |
| Excadrill | GroundSteel | Lv 36–50 | Any time | 0.18% | 0.18% |
| Exploud | Normal | Lv 36–50 | Any time | 0.18% | 0.18% |
| Medicham | FightingPsychic | Lv 36–50 | Any time | 0.18% | 0.18% |
| Conkeldurr | Fighting | Lv 36–50 | Any time | 0.18% | 0.18% |
| Sandslash | Ground | Lv 36–50 | Any time | 0.18% | 0.18% |
| Aggron | SteelRock | Lv 36–50 | Any time | 0.18% | 0.18% |
| Steelix | SteelGround | Lv 36–50 | Any time | 0.18% | 0.18% |
| Swoobat | PsychicFlying | Lv 36–50 | Any time | 0.18% | 0.18% |
| Noivern | FlyingDragon | Lv 36–50 | Any time | 0.18% | 0.18% |
| Probopass | RockSteel | Lv 36–50 | Any time | 0.18% | 0.18% |
| Garchomp | DragonGround | Lv 36–50 | Any time | 0.18% | 0.18% |
| Tyranitar | RockDark | Lv 36–50 | Any time | 0.18% | 0.18% |
| Bronzong | SteelPsychic | Lv 36–50 | Any time | 0.18% | 0.18% |
| Clefable | Fairy | Lv 36–50 | Any time | 0.18% | 0.18% |
Day/Night = share of all spawns in this biome and place. How spawning works.
Play PocketMobs free
play.pocketmobs.com · Port 19132 · Consoles: add the friend Pocketmobs