Home › Wiki › Biomes › Mountains
Mountains Pokémon
Every Pokémon that spawns in Mountains biomes on PocketMobs. Counts as Mountains: Windswept Hills, Stony Peaks, Stony Shore, Deep Dark, Dripstone and Lush Caves.
On land
| Pokémon | Type | Level | Time | Day | Night |
|---|
| Geodude | RockGround | Lv 2–25 | Any time | 6.9% | 7.0% |
| Rookidee | Flying | Lv 5–17 | Any time | 2.0% | 6.8% |
| Pumpkaboo | GhostGrass | Lv 15–24 | Night | – | 6.7% |
| Pikipek | NormalFlying | Lv 3–13 | Any time | 6.7% | 2.0% |
| Starly | NormalFlying | Lv 5–15 | Any time | 6.7% | 2.0% |
| Spinarak | BugPoison | Lv 1–23 | Any time | 1.0% | 5.4% |
| Mankey | Fighting | Lv 3–28 | Any time | 4.9% | 5.0% |
| Yungoos | Normal | Lv 5–19 | Day | 4.7% | – |
| Venonat | BugPoison | Lv 3–31 | Any time | 1.0% | 4.1% |
| Rolycoly | Rock | Lv 7–25 | Any time | 3.9% | 4.0% |
| Stufful | NormalFighting | Lv 10–26 | Any time | 3.9% | 4.0% |
| Bunnelby | Normal | Lv 5–19 | Day | 3.9% | – |
| Machop | Fighting | Lv 5–28 | Day | 3.9% | – |
| Zubat | PoisonFlying | Lv 2–22 | Night | – | 3.7% |
| Spearow | NormalFlying | Lv 5–20 | Any time | 3.2% | 1.2% |
| Pineco | Bug | Lv 5–30 | Any time | 3.1% | 3.1% |
| Caterpie | Bug | Lv 2–12 | Any time | 3.0% | 2.0% |
| Phanpy | Ground | Lv 5–24 | Day | 2.8% | – |
| Rufflet | NormalFlying | Lv 10–54 | Any time | 2.6% | 0.56% |
| Nacli | Rock | Lv 7–23 | Any time | 2.4% | 2.4% |
| Corvisquire | Flying | Lv 18–35 | Any time | 0.78% | 2.2% |
| Trumbeak | NormalFlying | Lv 14–27 | Any time | 2.2% | 0.80% |
| Staravia | NormalFlying | Lv 15–33 | Any time | 2.2% | 0.80% |
| Morpeko | ElectricDark | Lv 5–30 | Dusk, Night | – | 2.2% |
| Drifloon | GhostFlying | Lv 15–24 | Night | – | 2.1% |
| Rockruff | Rock | Lv 5–24 | Any time | 2.0% | 2.1% |
| Snorunt | Ice | Lv 15–30 | Night | – | 2.1% |
| Skiddo | Grass | Lv 19–31 | Day | 2.0% | – |
| Surskit | BugWater | Lv 5–20 | Day | 2.0% | – |
| Timburr | Fighting | Lv 15–24 | Dawn, Day | 2.0% | – |
| Weedle | BugPoison | Lv 2–12 | Any time | 2.0% | 2.0% |
| Metapod | Bug | Lv 7–12 | Any time | 1.8% | 1.0% |
| Whismur | Normal | Lv 5–16 | Any time | 1.8% | 1.2% |
| Spoink | Psychic | Lv 10–25 | Any time | 1.7% | 1.8% |
| Carbink | RockFairy | Lv 12–23 | Night | – | 1.4% |
| Larvitar | RockGround | Lv 5–29 | Night | – | 1.4% |
| Meditite | FightingPsychic | Lv 13–31 | Night | – | 1.4% |
| Noibat | FlyingDragon | Lv 31–47 | Night | – | 1.4% |
| Spinda | Normal | Lv 10–25 | Any time | 1.4% | 1.4% |
| Vulpix | Fire | Lv 10–19 | Night | – | 1.4% |
| Graveler | RockGround | Lv 18–36 | Any time | 1.1% | 1.1% |
| Kakuna | BugPoison | Lv 7–15 | Any time | 1.0% | 1.0% |
| Aipom | Normal | Lv 3–10 | Any time | 1.0% | 1.0% |
| Mienfoo | Fighting | Lv 38–49 | Night | – | 0.96% |
| Carkol | RockFire | Lv 18–40 | Any time | 0.94% | 0.96% |
| Primeape | Fighting | Lv 25–50 | Any time | 0.67% | 0.68% |
| Deino | DarkDragon | Lv 40–49 | Night | – | 0.64% |
| Golbat | PoisonFlying | Lv 22–50 | Night | – | 0.64% |
| Machoke | Fighting | Lv 28–39 | Day | 0.63% | – |
| Durant | BugSteel | Lv 1–23 | Any time | 0.55% | 0.56% |
| Fearow | NormalFlying | Lv 20–50 | Any time | 0.55% | 0.08% |
| Ariados | BugPoison | Lv 20–50 | Any time | 0.31% | 0.49% |
| Delibird | IceFlying | Lv 10–55 | Night | – | 0.48% |
| Skarmory | SteelFlying | Lv 10–50 | Night | – | 0.48% |
| Forretress | BugSteel | Lv 26–55 | Any time | 0.44% | 0.45% |
| Butterfree | BugFlying | Lv 10–50 | Any time | 0.39% | 0.08% |
| Burmy | Bug | Lv 5–20 | Any time | 0.31% | 0.32% |
| Frigibax | DragonIce | Lv 5–20 | Any time | 0.31% | 0.32% |
| Greavard | Ghost | Lv 5–20 | Any time | 0.31% | 0.32% |
| Castform | Normal | Lv 25–35 | Any time | 0.25% | 0.26% |
| Donphan | Ground | Lv 25–50 | Day | 0.25% | – |
| Venomoth | BugPoison | Lv 31–50 | Any time | 0.08% | 0.24% |
| Ambipom | Normal | Lv 18–27 | Any time | 0.16% | 0.16% |
| Naclstack | Rock | Lv 24–37 | Any time | 0.16% | 0.16% |
| Chimchar | Fire | Lv 5–13 | Day | 0.16% | – |
| Stonjourner | Rock | Lv 15–40 | Day | 0.16% | – |
| Mienshao | Fighting | Lv 24–51 | Night | – | 0.14% |
| Clefairy | Fairy | Lv 15–50 | Dusk, Night | – | 0.13% |
| Lycanroc | Rock | Lv 25–40 | Day, Dusk, Night | 0.13% | 0.13% |
| Bewear | NormalFighting | Lv 27–45 | Any time | 0.13% | 0.13% |
| Bombirdier | FlyingDark | Lv 20–35 | Any time | 0.13% | 0.13% |
| Minior | RockFlying | Lv 20–35 | Any time | 0.13% | 0.13% |
| Oranguru | NormalPsychic | Lv 20–35 | Any time | 0.13% | 0.13% |
| Diggersby | NormalGround | Lv 21–35 | Day | 0.13% | – |
| Gurdurr | Fighting | Lv 26–39 | Dawn, Day | 0.13% | – |
| Loudred | Normal | Lv 20–40 | Day | 0.13% | – |
| Gumshoos | Normal | Lv 20–35 | Day | 0.13% | – |
| Mawile | SteelFairy | Lv 5–46 | Any time | 0.00% | 0.10% |
| Medicham | FightingPsychic | Lv 5–45 | Any time | 0.00% | 0.10% |
| Zweilous | DarkDragon | Lv 51–63 | Night | – | 0.10% |
| Drifblim | GhostFlying | Lv 30–40 | Night | – | 0.10% |
| Druddigon | Dragon | Lv 50–62 | Night | – | 0.10% |
| Pupitar | RockGround | Lv 30–54 | Night | – | 0.10% |
| Gogoat | Grass | Lv 33–46 | Day | 0.09% | – |
| Beedrill | BugPoison | Lv 5–50 | Any time | 0.08% | 0.08% |
| Golem | RockGround | Lv 40–55 | Any time | 0.08% | 0.08% |
| Charmander | Fire | Lv 10–16 | Day | 0.08% | – |
| Garganacl | Rock | Lv 38–55 | Any time | 0.04% | 0.04% |
| Nosepass | Rock | Lv 10–22 | Any time | 0.04% | 0.04% |
| Baxcalibur | DragonIce | Lv 35–50 | Any time | 0.02% | 0.02% |
| Orbeetle | BugPsychic | Lv 35–50 | Any time | 0.02% | 0.02% |
| Vikavolt | BugElectric | Lv 35–50 | Any time | 0.02% | 0.02% |
| Monferno | FireFighting | Lv 14–30 | Day | 0.02% | – |
| Charizard | FireFlying | Lv 5–50 | Any time | 0.01% | 0.00% |
| Braviary | NormalFlying | Lv 54–65 | Dawn, Day | 0.01% | – |
| Clefable | Fairy | Lv 38–50 | Dusk, Night | – | 0.01% |
| Noivern | FlyingDragon | Lv 48–60 | Night | – | 0.01% |
| Corviknight | FlyingSteel | Lv 38–55 | Night | – | 0.01% |
| Ninetales | Fire | Lv 20–50 | Night | – | 0.01% |
| Charmeleon | Fire | Lv 16–36 | Day | 0.01% | – |
| Toucannon | NormalFlying | Lv 28–45 | Day | 0.01% | – |
| Staraptor | NormalFlying | Lv 35–55 | Day | 0.01% | – |
| Exploud | Normal | Lv 40–60 | Day | 0.01% | – |
| Tyranitar | RockDark | Lv 5–75 | Night | – | 0.01% |
| Lucario | FightingSteel | Lv 5–55 | Any time | 0.00% | 0.00% |
| Absol | Dark | Lv 5–10 | Any time | 0.00% | 0.00% |
| Aerodactyl | RockFlying | Lv 5–10 | Any time | 0.00% | 0.00% |
| Steelix | SteelGround | Lv 5–10 | Day | 0.00% | – |
| Venusaur | GrassPoison | Lv 5–10 | Any time | 0.00% | 0.00% |
| Iron Hands | FightingElectric | Lv 5–10 | Any time | 0.00% | 0.00% |
| Iron Thorns | RockElectric | Lv 5–10 | Any time | 0.00% | 0.00% |
| Roaring Moon | DragonDark | Lv 5–10 | Any time | 0.00% | 0.00% |
| Slither Wing | BugFighting | Lv 5–10 | Any time | 0.00% | 0.00% |
| Duraludon | SteelDragon | Lv 55–75 | Day | 0.00% | – |
| Probopass | RockSteel | Lv 22–36 | Any time | 0.00% | 0.00% |
| Infernape | FireFighting | Lv 36–50 | Dawn, Dusk | – | – |
| Hitmonchan | Fighting | Lv 25–50 | Dawn | – | – |
| Hitmonlee | Fighting | Lv 25–50 | Dawn | – | – |
| Hitmontop | Fighting | Lv 20–40 | Dusk | – | – |
| Kommo-o | DragonFighting | Lv 45–60 | Dawn, Dusk | – | – |
| Klink | Steel | Lv 5–38 | Dawn | – | – |
| Klang | Steel | Lv 38–48 | Dawn | – | – |
| Klinklang | Steel | Lv 49–60 | Dawn | – | – |
| Magnemite | ElectricSteel | Lv 10–30 | Dusk | – | – |
| Magneton | ElectricSteel | Lv 30–50 | Dusk | – | – |
| Magnezone | ElectricSteel | Lv 35–50 | Dusk | – | – |
| Onix | RockGround | Lv 10–50 | Dusk | – | – |
| Riolu | Fighting | Lv 5–30 | Dawn, Dusk | – | – |
| Snorlax | Normal | Lv 40–50 | Dusk | – | – |
| Stantler | Normal | Lv 15–30 | Dawn, Dusk | – | – |
| Wyrdeer | NormalPsychic | Lv 30–50 | Dawn, Dusk | – | – |
| Masquerain | BugFlying | Lv 25–35 | Dawn, Dusk | – | – |
| Tangela | Grass | Lv 10–50 | Dawn | – | – |
| Tangrowth | Grass | Lv 45–57 | Dawn, Dusk | – | – |
In water
In caves
| Pokémon | Type | Level | Time | Day | Night |
|---|
| Geodude | RockGround | Lv 2–22 | Any time | 20% | 20% |
| Rolycoly | Rock | Lv 7–16 | Any time | 12% | 12% |
| Aron | SteelRock | Lv 8–27 | Any time | 9.7% | 9.6% |
| Graveler | RockGround | Lv 18–36 | Any time | 3.3% | 3.3% |
| Durant | BugSteel | Lv 22–46 | Any time | 2.4% | 2.4% |
| Carkol | RockFire | Lv 18–32 | Any time | 2.4% | 2.4% |
| Onix | RockGround | Lv 8–50 | Any time | 2.3% | 2.3% |
| Clefairy | Fairy | Lv 8–50 | Any time | 1.8% | 2.3% |
| Larvitar | RockGround | Lv 5–29 | Any time | 2.2% | 2.2% |
| Noibat | FlyingDragon | Lv 8–47 | Any time | 1.8% | 1.8% |
| Zubat | PoisonFlying | Lv 8–22 | Any time | 1.8% | 1.8% |
| Diglett | Ground | Lv 8–22 | Any time | 1.8% | 1.8% |
| Machop | Fighting | Lv 8–22 | Any time | 1.8% | 1.8% |
| Rhyhorn | GroundRock | Lv 8–22 | Any time | 1.8% | 1.8% |
| Cubone | Ground | Lv 8–22 | Any time | 1.8% | 1.8% |
| Paras | BugGrass | Lv 8–22 | Any time | 1.8% | 1.8% |
| Roggenrola | Rock | Lv 8–22 | Any time | 1.8% | 1.8% |
| Drilbur | Ground | Lv 8–22 | Any time | 1.8% | 1.8% |
| Whismur | Normal | Lv 8–22 | Any time | 1.8% | 1.8% |
| Meditite | FightingPsychic | Lv 8–22 | Any time | 1.8% | 1.8% |
| Timburr | Fighting | Lv 8–22 | Any time | 1.8% | 1.8% |
| Sandshrew | Ground | Lv 8–22 | Any time | 1.8% | 1.8% |
| Woobat | PsychicFlying | Lv 8–22 | Any time | 1.8% | 1.8% |
| Nosepass | Rock | Lv 8–22 | Any time | 1.8% | 1.8% |
| Gible | DragonGround | Lv 8–22 | Any time | 1.8% | 1.8% |
| Bronzor | SteelPsychic | Lv 8–22 | Any time | 1.8% | 1.8% |
| Carbink | RockFairy | Lv 12–23 | Any time | 1.2% | 1.2% |
| Lairon | SteelRock | Lv 22–60 | Any time | 1.1% | 1.1% |
| Mawile | SteelFairy | Lv 22–46 | Any time | 0.97% | 0.96% |
| Druddigon | Dragon | Lv 22–62 | Any time | 0.64% | 0.63% |
| Pupitar | RockGround | Lv 22–54 | Any time | 0.64% | 0.63% |
| Golbat | PoisonFlying | Lv 22–36 | Any time | 0.61% | 0.60% |
| Machoke | Fighting | Lv 22–36 | Any time | 0.61% | 0.60% |
| Rhydon | GroundRock | Lv 22–36 | Any time | 0.61% | 0.60% |
| Boldore | Rock | Lv 22–36 | Any time | 0.61% | 0.60% |
| Loudred | Normal | Lv 22–36 | Any time | 0.61% | 0.60% |
| Gurdurr | Fighting | Lv 22–36 | Any time | 0.61% | 0.60% |
| Sableye | DarkGhost | Lv 22–36 | Any time | 0.61% | 0.60% |
| Shuckle | BugRock | Lv 22–36 | Any time | 0.61% | 0.60% |
| Gabite | DragonGround | Lv 22–36 | Any time | 0.61% | 0.60% |
| Dunsparce | Normal | Lv 22–36 | Any time | 0.61% | 0.60% |
| Deino | DarkDragon | Lv 40–49 | Night | – | 0.30% |
| Clefable | Fairy | Lv 36–50 | Any time | 0.09% | 0.12% |
| Noivern | FlyingDragon | Lv 36–60 | Any time | 0.10% | 0.10% |
| Crobat | PoisonFlying | Lv 36–50 | Any time | 0.09% | 0.09% |
| Dugtrio | Ground | Lv 36–50 | Any time | 0.09% | 0.09% |
| Golem | RockGround | Lv 36–50 | Any time | 0.09% | 0.09% |
| Machamp | Fighting | Lv 36–50 | Any time | 0.09% | 0.09% |
| Rhyperior | GroundRock | Lv 36–50 | Any time | 0.09% | 0.09% |
| Marowak | Ground | Lv 36–50 | Any time | 0.09% | 0.09% |
| Parasect | BugGrass | Lv 36–50 | Any time | 0.09% | 0.09% |
| Gigalith | Rock | Lv 36–50 | Any time | 0.09% | 0.09% |
| Excadrill | GroundSteel | Lv 36–50 | Any time | 0.09% | 0.09% |
| Exploud | Normal | Lv 36–50 | Any time | 0.09% | 0.09% |
| Medicham | FightingPsychic | Lv 36–50 | Any time | 0.09% | 0.09% |
| Conkeldurr | Fighting | Lv 36–50 | Any time | 0.09% | 0.09% |
| Sandslash | Ground | Lv 36–50 | Any time | 0.09% | 0.09% |
| Aggron | SteelRock | Lv 36–50 | Any time | 0.09% | 0.09% |
| Steelix | SteelGround | Lv 36–50 | Any time | 0.09% | 0.09% |
| Swoobat | PsychicFlying | Lv 36–50 | Any time | 0.09% | 0.09% |
| Probopass | RockSteel | Lv 36–50 | Any time | 0.09% | 0.09% |
| Garchomp | DragonGround | Lv 36–50 | Any time | 0.09% | 0.09% |
| Tyranitar | RockDark | Lv 36–50 | Any time | 0.09% | 0.09% |
| Bronzong | SteelPsychic | Lv 36–50 | Any time | 0.09% | 0.09% |
| Coalossal | RockFire | Lv 35–50 | Any time | 0.06% | 0.06% |
Day/Night = share of all spawns in this biome and place. How spawning works.
Play PocketMobs free
play.pocketmobs.com · Port 19132 · Consoles: add the friend Pocketmobs