On land
| Pokémon | Type | Level | Time | Day | Night |
|---|---|---|---|---|---|
| Corphish | Water | Lv 5–29 | Any time | 23% | 31% |
| Wooper | WaterGround | Lv 5–19 | Day, Dusk | 15% | – |
| Lotad | WaterGrass | Lv 3–14 | Any time | 11% | 15% |
| Chewtle | Water | Lv 5–20 | Any time | 9.0% | 12% |
| Croagunk | PoisonFighting | Lv 25–36 | Dusk, Night | – | 11% |
| Pawniard | DarkSteel | Lv 15–30 | Night | – | 11% |
| Drowzee | Psychic | Lv 15–26 | Night | – | 8.3% |
| Ducklett | WaterFlying | Lv 20–34 | Day | 7.8% | – |
| Marill | WaterFairy | Lv 5–17 | Day | 7.8% | – |
| Surskit | BugWater | Lv 5–20 | Day | 7.8% | – |
| Psyduck | Water | Lv 5–33 | Day | 6.0% | – |
| Farfetch’d | NormalFlying | Lv 24–50 | Day, Night | 2.4% | 3.3% |
| Zangoose | Normal | Lv 5–65 | Night | – | 2.5% |
| Poliwhirl | Water | Lv 25–45 | Day | 2.4% | – |
| Cramorant | FlyingWater | Lv 15–35 | Day | 1.8% | – |
| Seviper | Poison | Lv 5–65 | Day | 1.8% | – |
| Quagsire | WaterGround | Lv 20–50 | Day, Dusk | 1.8% | – |
| Drednaw | WaterRock | Lv 22–40 | Any time | 1.2% | 1.7% |
| Totodile | Water | Lv 10–18 | Night | – | 0.83% |
| Crawdaunt | WaterDark | Lv 30–55 | Night | – | 0.66% |
| Lombre | WaterGrass | Lv 25–40 | Any time | 0.48% | 0.66% |
| Toxicroak | PoisonFighting | Lv 38–49 | Dusk, Night | – | 0.50% |
| Bisharp | DarkSteel | Lv 52–60 | Night | – | 0.50% |
| Azumarill | WaterFairy | Lv 18–50 | Day | 0.48% | – |
| Hypno | Psychic | Lv 26–50 | Night | – | 0.41% |
| Swanna | WaterFlying | Lv 36–47 | Day | 0.36% | – |
| Golduck | Water | Lv 33–50 | Day | 0.30% | – |
| Sirfetch’d | Fighting | Lv 35–50 | Night | – | 0.08% |
| Croconaw | Water | Lv 18–30 | Night | – | 0.08% |
| Feraligatr | Water | Lv 30–50 | Night | – | 0.08% |
| Ludicolo | WaterGrass | Lv 41–53 | Any time | 0.03% | 0.04% |
| Poliwrath | WaterFighting | Lv 35–50 | Day | 0.03% | – |
| Slowbro | WaterPsychic | Lv 5–50 | Any time | 0.02% | 0.02% |
| Bidoof | Normal | Lv 5–10 | Dawn | – | – |
| Bibarel | NormalWater | Lv 20–30 | Dawn | – | – |
| Slowpoke | WaterPsychic | Lv 3–37 | Dawn, Dusk | – | – |
| Masquerain | BugFlying | Lv 25–35 | Dawn, Dusk | – | – |
| Yanma | BugFlying | Lv 5–25 | Dawn, Dusk | – | – |
| Yanmega | BugFlying | Lv 34–45 | Dawn, Dusk | – | – |
In water
| Pokémon | Type | Level | Time | Day | Night |
|---|---|---|---|---|---|
| Basculin | Water | Lv 22–35 | Any time | 11% | 15% |
| Goldeen | Water | Lv 10–30 | Any time | 8.6% | 11% |
| Poliwag | Water | Lv 10–25 | Day | 7.9% | – |
| Arrokuda | Water | Lv 5–25 | Any time | 5.5% | 7.4% |
| Barboach | WaterGround | Lv 10–28 | Any time | 5.5% | 7.4% |
| Carvanha | WaterDark | Lv 3–25 | Any time | 5.5% | 7.4% |
| Chewtle | Water | Lv 5–20 | Any time | 5.5% | 7.4% |
| Corphish | Water | Lv 5–29 | Any time | 5.5% | 7.4% |
| Psyduck | Water | Lv 5–30 | Dawn, Day | 5.5% | – |
| Seaking | Water | Lv 35–50 | Any time | 4.1% | 5.5% |
| Bellibolt | Electric | Lv 35–45 | Any time | 3.8% | 5.1% |
| Barraskewda | Water | Lv 26–50 | Any time | 3.4% | 4.6% |
| Dewpider | WaterBug | Lv 5–25 | Any time | 2.8% | 3.7% |
| Clauncher | Water | Lv 24–36 | Dawn, Day | 3.4% | – |
| Poliwhirl | Water | Lv 25–38 | Day | 2.8% | – |
| Drednaw | WaterRock | Lv 22–40 | Any time | 2.1% | 2.8% |
| Tadbulb | Electric | Lv 5–17 | Any time | 2.1% | 2.8% |
| Dondozo | Water | Lv 25–50 | Day | 2.6% | – |
| Tatsugiri | DragonWater | Lv 25–50 | Day | 2.1% | – |
| Buizel | Water | Lv 5–25 | Any time | 1.4% | 1.8% |
| Floatzel | Water | Lv 30–50 | Any time | 1.4% | 1.8% |
| Feebas | Water | Lv 5–17 | Any time | 1.3% | 1.8% |
| Whiscash | WaterGround | Lv 30–47 | Any time | 0.93% | 1.2% |
| Wooper | WaterGround | Lv 5–20 | Any time | 0.83% | 1.1% |
| Croconaw | Water | Lv 20–45 | Any time | 0.70% | 0.93% |
| Tympole | Water | Lv 5–20 | Any time | 0.69% | 0.92% |
| Quagsire | WaterGround | Lv 25–50 | Day, Dusk | 0.83% | – |
| Araquanid | WaterBug | Lv 22–47 | Any time | 0.55% | 0.74% |
| Dratini | Dragon | Lv 15–30 | Night | – | 0.69% |
| Crawdaunt | WaterDark | Lv 30–43 | Night | – | 0.32% |
| Totodile | Water | Lv 10–25 | Any time | 0.19% | 0.25% |
| Gyarados | WaterFlying | Lv 5–50 | Any time | 0.19% | 0.25% |
| Golduck | Water | Lv 35–50 | Dawn, Day | 0.24% | – |
| Feraligatr | Water | Lv 36–50 | Any time | 0.17% | 0.23% |
| Sobble | Water | Lv 2–25 | Day | 0.19% | – |
| Poliwrath | WaterFighting | Lv 30–42 | Day | 0.17% | – |
| Basculegion | WaterGhost | Lv 30–50 | Any time | 0.00% | 0.00% |
| Slowpoke | WaterPsychic | Lv 5–30 | Dawn, Dusk | – | – |
| Slowbro | WaterPsychic | Lv 35–50 | Dawn, Dusk | – | – |
In caves
| Pokémon | Type | Level | Time | Day | Night |
|---|---|---|---|---|---|
| Zubat | PoisonFlying | Lv 8–22 | Any time | 3.5% | 3.5% |
| Diglett | Ground | Lv 8–22 | Any time | 3.5% | 3.5% |
| Geodude | RockGround | Lv 8–22 | Any time | 3.5% | 3.5% |
| Machop | Fighting | Lv 8–22 | Any time | 3.5% | 3.5% |
| Rhyhorn | GroundRock | Lv 8–22 | Any time | 3.5% | 3.5% |
| Cubone | Ground | Lv 8–22 | Any time | 3.5% | 3.5% |
| Paras | BugGrass | Lv 8–22 | Any time | 3.5% | 3.5% |
| Roggenrola | Rock | Lv 8–22 | Any time | 3.5% | 3.5% |
| Drilbur | Ground | Lv 8–22 | Any time | 3.5% | 3.5% |
| Whismur | Normal | Lv 8–22 | Any time | 3.5% | 3.5% |
| Meditite | FightingPsychic | Lv 8–22 | Any time | 3.5% | 3.5% |
| Timburr | Fighting | Lv 8–22 | Any time | 3.5% | 3.5% |
| Sandshrew | Ground | Lv 8–22 | Any time | 3.5% | 3.5% |
| Aron | SteelRock | Lv 8–22 | Any time | 3.5% | 3.5% |
| Onix | RockGround | Lv 8–22 | Any time | 3.5% | 3.5% |
| Woobat | PsychicFlying | Lv 8–22 | Any time | 3.5% | 3.5% |
| Noibat | FlyingDragon | Lv 8–22 | Any time | 3.5% | 3.5% |
| Nosepass | Rock | Lv 8–22 | Any time | 3.5% | 3.5% |
| Gible | DragonGround | Lv 8–22 | Any time | 3.5% | 3.5% |
| Larvitar | RockGround | Lv 8–22 | Any time | 3.5% | 3.5% |
| Bronzor | SteelPsychic | Lv 8–22 | Any time | 3.5% | 3.5% |
| Clefairy | Fairy | Lv 8–22 | Any time | 3.5% | 3.5% |
| Golbat | PoisonFlying | Lv 22–36 | Any time | 1.2% | 1.2% |
| Graveler | RockGround | Lv 22–36 | Any time | 1.2% | 1.2% |
| Machoke | Fighting | Lv 22–36 | Any time | 1.2% | 1.2% |
| Rhydon | GroundRock | Lv 22–36 | Any time | 1.2% | 1.2% |
| Boldore | Rock | Lv 22–36 | Any time | 1.2% | 1.2% |
| Loudred | Normal | Lv 22–36 | Any time | 1.2% | 1.2% |
| Gurdurr | Fighting | Lv 22–36 | Any time | 1.2% | 1.2% |
| Lairon | SteelRock | Lv 22–36 | Any time | 1.2% | 1.2% |
| Sableye | DarkGhost | Lv 22–36 | Any time | 1.2% | 1.2% |
| Shuckle | BugRock | Lv 22–36 | Any time | 1.2% | 1.2% |
| Mawile | SteelFairy | Lv 22–36 | Any time | 1.2% | 1.2% |
| Gabite | DragonGround | Lv 22–36 | Any time | 1.2% | 1.2% |
| Pupitar | RockGround | Lv 22–36 | Any time | 1.2% | 1.2% |
| Dunsparce | Normal | Lv 22–36 | Any time | 1.2% | 1.2% |
| Druddigon | Dragon | Lv 22–36 | Any time | 1.2% | 1.2% |
| Durant | BugSteel | Lv 22–36 | Any time | 1.2% | 1.2% |
| Crobat | PoisonFlying | Lv 36–50 | Any time | 0.18% | 0.18% |
| Dugtrio | Ground | Lv 36–50 | Any time | 0.18% | 0.18% |
| Golem | RockGround | Lv 36–50 | Any time | 0.18% | 0.18% |
| Machamp | Fighting | Lv 36–50 | Any time | 0.18% | 0.18% |
| Rhyperior | GroundRock | Lv 36–50 | Any time | 0.18% | 0.18% |
| Marowak | Ground | Lv 36–50 | Any time | 0.18% | 0.18% |
| Parasect | BugGrass | Lv 36–50 | Any time | 0.18% | 0.18% |
| Gigalith | Rock | Lv 36–50 | Any time | 0.18% | 0.18% |
| Excadrill | GroundSteel | Lv 36–50 | Any time | 0.18% | 0.18% |
| Exploud | Normal | Lv 36–50 | Any time | 0.18% | 0.18% |
| Medicham | FightingPsychic | Lv 36–50 | Any time | 0.18% | 0.18% |
| Conkeldurr | Fighting | Lv 36–50 | Any time | 0.18% | 0.18% |
| Sandslash | Ground | Lv 36–50 | Any time | 0.18% | 0.18% |
| Aggron | SteelRock | Lv 36–50 | Any time | 0.18% | 0.18% |
| Steelix | SteelGround | Lv 36–50 | Any time | 0.18% | 0.18% |
| Swoobat | PsychicFlying | Lv 36–50 | Any time | 0.18% | 0.18% |
| Noivern | FlyingDragon | Lv 36–50 | Any time | 0.18% | 0.18% |
| Probopass | RockSteel | Lv 36–50 | Any time | 0.18% | 0.18% |
| Garchomp | DragonGround | Lv 36–50 | Any time | 0.18% | 0.18% |
| Tyranitar | RockDark | Lv 36–50 | Any time | 0.18% | 0.18% |
| Bronzong | SteelPsychic | Lv 36–50 | Any time | 0.18% | 0.18% |
| Clefable | Fairy | Lv 36–50 | Any time | 0.18% | 0.18% |
Day/Night = share of all spawns in this biome and place. How spawning works.
Play PocketMobs free
play.pocketmobs.com · Port 19132 · Consoles: add the friend Pocketmobs