| # | Pokémon | Type | Best biomes | Rarity |
|---|---|---|---|---|
| 3 | Venusaur | GrassPoison | Birch Forest, Forest, Mountains | Very rare |
| 4 | Charmander | Fire | Nether, Badlands, Mountains | Very rare |
| 5 | Charmeleon | Fire | Nether, Badlands, Mountains | Very rare |
| 6 | Charizard | FireFlying | Nether, Badlands, Mountains | Very rare |
| 7 | Squirtle | Water | Beach, Jungle | Rare |
| 8 | Wartortle | Water | Jungle, Beach | Uncommon |
| 9 | Blastoise | Water | Jungle, Beach | Rare |
| 10 | Caterpie | Bug | Birch Forest, Dark Forest, Jungle… | Very common |
| 11 | Metapod | Bug | Birch Forest, Dark Forest, Jungle… | Common |
| 12 | Butterfree | BugFlying | Dark Forest, Birch Forest, Jungle… | Rare |
| 13 | Weedle | BugPoison | Birch Forest, Dark Forest, Taiga… | Very common |
| 14 | Kakuna | BugPoison | Birch Forest, Dark Forest, Taiga… | Common |
| 15 | Beedrill | BugPoison | Birch Forest, Dark Forest, Taiga… | Rare |
| 16 | Pidgey | NormalFlying | Taiga, Plains, Forest | Very common |
| 17 | Pidgeotto | NormalFlying | Taiga, Plains, Forest | Uncommon |
| 18 | Pidgeot | NormalFlying | Taiga, Plains, Forest | Very rare |
| 19 | Rattata | Normal | Dark Forest, Plains, Forest | Very common |
| 20 | Raticate | Normal | Dark Forest, Plains, Forest | Common |
| 21 | Spearow | NormalFlying | Nether, Badlands, Mountains | Common |
| 22 | Fearow | NormalFlying | Nether, Badlands, Mountains | Uncommon |
| 23 | Ekans | Poison | Savanna, Dark Forest, Swamp… | Very common |
| 24 | Arbok | Poison | Savanna, Dark Forest, Swamp… | Rare |
| 25 | Pikachu | Electric | Forest | Rare |
| 27 | Sandshrew | Ground | Desert, Flower Fields, Forest… | Common |
| 28 | Sandslash | Ground | Desert, Badlands, Flower Fields… | Rare |
| 30 | Nidorina | Poison | Savanna | Very rare |
| 31 | Nidoqueen | PoisonGround | Savanna | Very rare |
| 33 | Nidorino | Poison | Savanna | Very rare |
| 34 | Nidoking | PoisonGround | Savanna | Very rare |
| 35 | Clefairy | Fairy | Flower Fields, Forest, Ocean… | Common |
| 36 | Clefable | Fairy | Flower Fields, Forest, Ocean… | Very rare |
| 37 | Vulpix | Fire | Taiga, Nether, Forest… | Common |
| 38 | Ninetales | Fire | Taiga, Nether, Forest… | Very rare |
| 39 | Jigglypuff | NormalFairy | Dark Forest, Plains | Very rare |
| 40 | Wigglytuff | NormalFairy | Dark Forest, Plains | Very rare |
| 41 | Zubat | PoisonFlying | Plains, Flower Fields, Jungle… | Common |
| 42 | Golbat | PoisonFlying | Plains, Flower Fields, Jungle… | Uncommon |
| 43 | Oddish | GrassPoison | Jungle, Swamp, Dark Forest… | Common |
| 44 | Gloom | GrassPoison | Jungle, Swamp, Dark Forest | Very rare |
| 45 | Vileplume | GrassPoison | Jungle, Swamp, Dark Forest | Very rare |
| 46 | Paras | BugGrass | Mushroom Fields, Flower Fields, Forest… | Very common |
| 47 | Parasect | BugGrass | Mushroom Fields, Flower Fields, Forest… | Uncommon |
| 48 | Venonat | BugPoison | Jungle, Swamp, Mountains | Common |
| 49 | Venomoth | BugPoison | Swamp, Jungle, Mountains | Very rare |
| 50 | Diglett | Ground | Desert, Badlands, Flower Fields… | Very common |
| 51 | Dugtrio | Ground | Desert, Badlands, Flower Fields… | Uncommon |
| 52 | Meowth | Normal | Plains, Snowy | Common |
| 53 | Persian | Normal | Plains | Very rare |
| 54 | Psyduck | Water | River, Swamp | Common |
| 55 | Golduck | Water | Jungle, River, Swamp | Rare |
| 56 | Mankey | Fighting | Jungle, Mountains | Very common |
| 57 | Primeape | Fighting | Jungle, Mountains | Uncommon |
| 60 | Poliwag | Water | Swamp, River | Common |
| 61 | Poliwhirl | Water | Mountains, Jungle, River… | Common |
| 62 | Poliwrath | WaterFighting | Mountains, Swamp, River | Rare |
| 63 | Abra | Psychic | Forest | Common |
| 64 | Kadabra | Psychic | Forest | Very rare |
| 65 | Alakazam | Psychic | The End, Forest | Very common |
| 66 | Machop | Fighting | Mountains, Flower Fields, Forest… | Common |
| 67 | Machoke | Fighting | Flower Fields, Forest, Ocean… | Uncommon |
| 68 | Machamp | Fighting | Flower Fields, Forest, Ocean… | Very rare |
| 69 | Bellsprout | GrassPoison | Dark Forest, Forest, Jungle | Very rare |
| 70 | Weepinbell | GrassPoison | Dark Forest, Jungle, Forest | Uncommon |
| 71 | Victreebel | GrassPoison | Dark Forest, Jungle, Forest | Very rare |
| 72 | Tentacool | WaterPoison | Ocean | Common |
| 73 | Tentacruel | WaterPoison | Ocean | Rare |
| 74 | Geodude | RockGround | Desert, Badlands, Mountains… | Very common |
| 75 | Graveler | RockGround | Desert, Badlands, Mountains… | Common |
| 76 | Golem | RockGround | Desert, Jungle, Flower Fields… | Very rare |
| 77 | Ponyta | Fire | Flower Fields | Rare |
| 78 | Rapidash | Fire | Flower Fields | Very rare |
| 79 | Slowpoke | WaterPsychic | Beach, River | Very rare |
| 80 | Slowbro | WaterPsychic | River, Beach | Very rare |
| 81 | Magnemite | ElectricSteel | Mountains, Snowy | Very rare |
| 82 | Magneton | ElectricSteel | Mountains, Snowy | Very rare |
| 83 | Farfetch’d | NormalFlying | River, Plains | Common |
| 84 | Doduo | NormalFlying | Savanna | Common |
| 85 | Dodrio | NormalFlying | Savanna | Very rare |
| 86 | Seel | Water | Snowy | Very common |
| 87 | Dewgong | WaterIce | Snowy | Very common |
| 88 | Grimer | Poison | Dark Forest, Ocean, Swamp | Very common |
| 89 | Muk | Poison | Dark Forest, Swamp, Ocean | Common |
| 90 | Shellder | Water | Beach, Ocean | Common |
| 91 | Cloyster | WaterIce | Ocean | Very rare |
| 92 | Gastly | GhostPoison | Taiga, Dark Forest | Common |
| 93 | Haunter | GhostPoison | Taiga, Dark Forest | Rare |
| 94 | Gengar | GhostPoison | Taiga, Dark Forest | Very rare |
| 95 | Onix | RockGround | Flower Fields, Forest, Ocean… | Common |
| 96 | Drowzee | Psychic | River, Taiga, Swamp | Very common |
| 97 | Hypno | Psychic | River, Taiga, Swamp | Rare |
| 98 | Krabby | Water | Beach, Ocean | Very common |
| 99 | Kingler | Water | Beach, Ocean | Rare |
| 100 | Voltorb | Electric | Plains, Savanna | Uncommon |
| 101 | Electrode | Electric | Plains, Savanna | Very rare |
| 102 | Exeggcute | GrassPsychic | Beach, Jungle, Taiga | Common |
| 103 | Exeggutor | GrassPsychic | Beach, Jungle, Taiga | Very rare |
| 104 | Cubone | Ground | Desert, Flower Fields, Forest… | Common |
| 105 | Marowak | Ground | Desert, Badlands, Flower Fields… | Rare |
| 106 | Hitmonlee | Fighting | Mountains | Very rare |
| 107 | Hitmonchan | Fighting | Mountains | Very rare |
| 108 | Lickitung | Normal | Savanna | Rare |
| 109 | Koffing | Poison | Nether, Swamp, Dark Forest | Common |
| 110 | Weezing | Poison | Nether, Swamp, Dark Forest | Rare |
| 111 | Rhyhorn | GroundRock | Flower Fields, Forest, Ocean… | Common |
| 112 | Rhydon | GroundRock | Flower Fields, Forest, Ocean… | Uncommon |
| 114 | Tangela | Grass | Jungle, Mountains | Very rare |
| 115 | Kangaskhan | Normal | Savanna | Very rare |
| 116 | Horsea | Water | Beach, Swamp, Ocean | Rare |
| 117 | Seadra | Water | Desert, Beach, Ocean… | Common |
| 118 | Goldeen | Water | Forest, Mountains, Swamp… | Very common |
| 119 | Seaking | Water | Forest, Mountains, Jungle… | Very common |
| 120 | Staryu | Water | Beach, Ocean | Common |
| 121 | Starmie | WaterPsychic | Desert, Beach, Ocean | Rare |
| 122 | Mr. Mime | PsychicFairy | Birch Forest, Forest, Snowy | Rare |
| 123 | Scyther | BugFlying | Jungle, Savanna | Rare |
| 124 | Jynx | IcePsychic | Snowy | Very rare |
| 125 | Electabuzz | Electric | Plains | Uncommon |
| 126 | Magmar | Fire | Badlands, Nether, Desert | Very common |
| 127 | Pinsir | Bug | Jungle, Flower Fields | Rare |
| 128 | Tauros | Normal | Plains, Savanna | Very rare |
| 130 | Gyarados | WaterFlying | Mountains, Ocean, River | Common |
| 133 | Eevee | Normal | Birch Forest | Uncommon |
| 134 | Vaporeon | Water | Beach | Rare |
| 135 | Jolteon | Electric | Savanna | Very rare |
| 142 | Aerodactyl | RockFlying | Mountains | Very rare |
| 143 | Snorlax | Normal | Mountains | Very rare |
| 144 | Articuno | IceFlying | Legendary event | Legendary |
| 145 | Zapdos | ElectricFlying | Legendary event | Legendary |
| 146 | Moltres | FireFlying | Legendary event | Legendary |
| 147 | Dratini | Dragon | Jungle, River, Ocean | Rare |
| 148 | Dragonair | Dragon | Jungle, Ocean | Very rare |
| 150 | Mewtwo | Psychic | Legendary event | Legendary |
| 151 | Mew | Psychic | Legendary event | Legendary |
| 152 | Chikorita | Grass | Flower Fields, Plains | Rare |
| 153 | Bayleef | Grass | Flower Fields, Plains | Very rare |
| 154 | Meganium | Grass | Flower Fields, Plains | Very rare |
| 155 | Cyndaquil | Fire | Nether, Badlands | Rare |
| 156 | Quilava | Fire | Nether, Badlands | Very rare |
| 157 | Typhlosion | Fire | Nether, Badlands | Very rare |
| 158 | Totodile | Water | River | Rare |
| 159 | Croconaw | Water | River | Rare |
| 160 | Feraligatr | Water | River | Very rare |
| 161 | Sentret | Normal | Plains, Snowy | Very common |
| 162 | Furret | Normal | Plains, Snowy | Uncommon |
| 163 | Hoothoot | NormalFlying | Flower Fields, Snowy, Forest… | Very common |
| 164 | Noctowl | NormalFlying | Flower Fields, Snowy, Forest… | Rare |
| 165 | Ledyba | BugFlying | Birch Forest, Flower Fields, Forest | Common |
| 166 | Ledian | BugFlying | Birch Forest, Flower Fields, Forest | Rare |
| 167 | Spinarak | BugPoison | Dark Forest, Forest, Mountains… | Common |
| 168 | Ariados | BugPoison | Dark Forest, Flower Fields, Forest… | Rare |
| 169 | Crobat | PoisonFlying | Flower Fields, Forest, Ocean… | Very rare |
| 170 | Chinchou | WaterElectric | Jungle, Ocean | Common |
| 171 | Lanturn | WaterElectric | Jungle, Ocean | Uncommon |
| 177 | Natu | PsychicFlying | Jungle, Badlands | Common |
| 178 | Xatu | PsychicFlying | Jungle, Badlands | Very rare |
| 179 | Mareep | Electric | Plains, Snowy | Very rare |
| 180 | Flaaffy | Electric | Plains, Snowy | Very rare |
| 181 | Ampharos | Electric | Plains, Snowy | Very rare |
| 183 | Marill | WaterFairy | River, Beach | Common |
| 184 | Azumarill | WaterFairy | River, Beach | Rare |
| 185 | Sudowoodo | Rock | Taiga | Uncommon |
| 186 | Politoed | Water | Jungle | Rare |
| 190 | Aipom | Normal | Jungle, Mountains | Uncommon |
| 191 | Sunkern | Grass | Flower Fields | Uncommon |
| 192 | Sunflora | Grass | Flower Fields | Very rare |
| 193 | Yanma | BugFlying | Jungle, River, Swamp | Very rare |
| 194 | Wooper | WaterGround | River, Swamp | Very common |
| 195 | Quagsire | WaterGround | River, Swamp, Jungle | Uncommon |
| 198 | Murkrow | DarkFlying | Swamp, Dark Forest, Forest | Common |
| 200 | Misdreavus | Ghost | Dark Forest | Rare |
| 202 | Wobbuffet | Psychic | Snowy | Rare |
| 203 | Girafarig | NormalPsychic | Savanna | Uncommon |
| 204 | Pineco | Bug | Taiga, Mountains | Common |
| 205 | Forretress | BugSteel | Taiga, Mountains | Rare |
| 206 | Dunsparce | Normal | Desert, Flower Fields, Forest… | Uncommon |
| 208 | Steelix | SteelGround | Flower Fields, Forest, Ocean… | Very rare |
| 209 | Snubbull | Fairy | Plains | Common |
| 210 | Granbull | Fairy | Plains | Very rare |
| 211 | Qwilfish | WaterPoison | Ocean | Rare |
| 212 | Scizor | BugSteel | Jungle, Savanna | Very rare |
| 213 | Shuckle | BugRock | Beach, Ocean, Nether… | Common |
| 214 | Heracross | BugFighting | Taiga, Jungle | Uncommon |
| 215 | Sneasel | DarkIce | Snowy | Uncommon |
| 216 | Teddiursa | Normal | Forest | Common |
| 217 | Ursaring | Normal | Forest | Very rare |
| 218 | Slugma | Fire | Desert, Nether, Badlands | Common |
| 219 | Magcargo | FireRock | Desert, Nether, Badlands | Rare |
| 220 | Swinub | IceGround | Snowy | Common |
| 221 | Piloswine | IceGround | Snowy | Rare |
| 222 | Corsola | WaterRock | Desert, Ocean, Swamp… | Uncommon |
| 223 | Remoraid | Water | Beach, Ocean | Common |
| 224 | Octillery | Water | Mountains, Beach, Ocean | Uncommon |
| 225 | Delibird | IceFlying | Snowy, Mountains | Rare |
| 226 | Mantine | WaterFlying | Ocean | Uncommon |
| 227 | Skarmory | SteelFlying | Savanna, Badlands, Snowy… | Uncommon |
| 228 | Houndour | DarkFire | Desert, Nether, Badlands | Common |
| 229 | Houndoom | DarkFire | Desert, Nether, Badlands | Rare |
| 230 | Kingdra | WaterDragon | Desert, Beach, Ocean | Rare |
| 231 | Phanpy | Ground | Savanna, Mountains | Common |
| 232 | Donphan | Ground | Savanna, Mountains | Rare |
| 234 | Stantler | Normal | Mountains, Snowy | Very rare |
| 235 | Smeargle | Normal | Badlands | Very rare |
| 237 | Hitmontop | Fighting | Mountains | Very rare |
| 240 | Magby | Fire | Nether, Desert | Very common |
| 241 | Miltank | Normal | Plains | Uncommon |
| 243 | Raikou | Electric | Legendary event | Legendary |
| 244 | Entei | Fire | Legendary event | Legendary |
| 245 | Suicune | Water | Legendary event | Legendary |
| 246 | Larvitar | RockGround | Flower Fields, Forest, Ocean… | Common |
| 247 | Pupitar | RockGround | Flower Fields, Forest, Ocean… | Uncommon |
| 248 | Tyranitar | RockDark | Flower Fields, Forest, Ocean… | Very rare |
| 249 | Lugia | PsychicFlying | Legendary event | Legendary |
| 250 | Ho-Oh | FireFlying | Legendary event | Legendary |
| 251 | Celebi | PsychicGrass | Legendary event | Legendary |
| 252 | Treecko | Grass | Jungle | Very rare |
| 253 | Grovyle | Grass | Jungle | Very rare |
| 254 | Sceptile | Grass | Jungle | Very rare |
| 257 | Blaziken | FireFighting | Savanna | Very rare |
| 258 | Mudkip | Water | Jungle, Swamp | Rare |
| 259 | Marshtomp | WaterGround | Jungle, Swamp | Uncommon |
| 260 | Swampert | WaterGround | Jungle, Swamp | Rare |
| 261 | Poochyena | Dark | Snowy, Dark Forest, Forest | Common |
| 262 | Mightyena | Dark | Snowy, Dark Forest, Forest | Very rare |
| 263 | Zigzagoon | Normal | Plains, Snowy | Very common |
| 264 | Linoone | Normal | Plains, Snowy | Uncommon |
| 265 | Wurmple | Bug | Forest, Dark Forest | Uncommon |
| 266 | Silcoon | Bug | Forest | Rare |
| 267 | Beautifly | BugFlying | Birch Forest, Flower Fields, Forest… | Rare |
| 268 | Cascoon | Bug | Forest | Rare |
| 269 | Dustox | BugPoison | Taiga, Forest, Flower Fields… | Rare |
| 270 | Lotad | WaterGrass | River, Swamp | Very common |
| 271 | Lombre | WaterGrass | Jungle, River, Swamp | Very common |
| 272 | Ludicolo | WaterGrass | Jungle, River, Swamp | Uncommon |
| 273 | Seedot | Grass | Taiga | Common |
| 274 | Nuzleaf | GrassDark | Taiga | Rare |
| 275 | Shiftry | GrassDark | Taiga | Very rare |
| 276 | Taillow | NormalFlying | Dark Forest, Birch Forest, Forest | Very common |
| 277 | Swellow | NormalFlying | Birch Forest, Dark Forest, Forest | Rare |
| 278 | Wingull | WaterFlying | Beach | Very common |
| 279 | Pelipper | WaterFlying | Beach | Uncommon |
| 280 | Ralts | PsychicFairy | Birch Forest | Uncommon |
| 281 | Kirlia | PsychicFairy | Birch Forest | Rare |
| 282 | Gardevoir | PsychicFairy | Birch Forest | Very rare |
| 283 | Surskit | BugWater | River, Swamp, Mountains | Common |
| 284 | Masquerain | BugFlying | Mountains, River, Swamp | Very rare |
| 285 | Shroomish | Grass | Mushroom Fields, Dark Forest | Very common |
| 286 | Breloom | GrassFighting | Mushroom Fields, Dark Forest | Uncommon |
| 287 | Slakoth | Normal | Jungle | Common |
| 290 | Nincada | BugGround | Taiga | Common |
| 291 | Ninjask | BugFlying | Taiga | Very rare |
| 292 | Shedinja | BugGhost | Taiga | Very rare |
| 293 | Whismur | Normal | Flower Fields, Forest, Ocean… | Common |
| 294 | Loudred | Normal | Flower Fields, Forest, Ocean… | Uncommon |
| 295 | Exploud | Normal | Flower Fields, Forest, Ocean… | Very rare |
| 299 | Nosepass | Rock | Flower Fields, Forest, Ocean… | Common |
| 300 | Skitty | Normal | Birch Forest, Flower Fields, Forest | Very common |
| 301 | Delcatty | Normal | Birch Forest, Flower Fields, Forest | Very rare |
| 302 | Sableye | DarkGhost | Ocean, Flower Fields, Forest… | Uncommon |
| 303 | Mawile | SteelFairy | Flower Fields, Forest, Ocean… | Uncommon |
| 304 | Aron | SteelRock | Badlands, Mountains, Flower Fields… | Very common |
| 305 | Lairon | SteelRock | Flower Fields, Forest, Ocean… | Uncommon |
| 306 | Aggron | SteelRock | Flower Fields, Forest, Ocean… | Very rare |
| 307 | Meditite | FightingPsychic | Flower Fields, Forest, Ocean… | Common |
| 308 | Medicham | FightingPsychic | Flower Fields, Forest, Ocean… | Very rare |
| 309 | Electrike | Electric | Savanna, Plains | Very common |
| 310 | Manectric | Electric | Savanna, Plains | Very rare |
| 311 | Plusle | Electric | Birch Forest, Plains | Very rare |
| 312 | Minun | Electric | Birch Forest, Plains | Very rare |
| 313 | Volbeat | Bug | Taiga | Common |
| 314 | Illumise | Bug | Taiga | Common |
| 315 | Roselia | GrassPoison | Flower Fields | Rare |
| 316 | Gulpin | Poison | Swamp | Rare |
| 317 | Swalot | Poison | Jungle | Very rare |
| 318 | Carvanha | WaterDark | Jungle, River | Common |
| 319 | Sharpedo | WaterDark | Ocean | Rare |
| 320 | Wailmer | Water | Beach, Ocean | Common |
| 322 | Numel | FireGround | Desert, Nether, Badlands | Very common |
| 323 | Camerupt | FireGround | Desert, Nether, Badlands | Rare |
| 324 | Torkoal | Fire | Savanna, Badlands, Nether… | Very common |
| 325 | Spoink | Psychic | Mountains | Uncommon |
| 327 | Spinda | Normal | Mountains | Uncommon |
| 328 | Trapinch | Ground | Desert | Very common |
| 329 | Vibrava | GroundDragon | Desert | Rare |
| 330 | Flygon | GroundDragon | Desert | Very rare |
| 331 | Cacnea | Grass | Desert, Badlands | Uncommon |
| 332 | Cacturne | GrassDark | Desert, Badlands | Rare |
| 333 | Swablu | NormalFlying | Nether, Birch Forest, Flower Fields… | Common |
| 334 | Altaria | DragonFlying | Nether, Birch Forest, Flower Fields… | Rare |
| 335 | Zangoose | Normal | River, Plains | Uncommon |
| 336 | Seviper | Poison | River, Plains | Uncommon |
| 337 | Lunatone | RockPsychic | Badlands | Very rare |
| 338 | Solrock | RockPsychic | Badlands | Rare |
| 339 | Barboach | WaterGround | Swamp, River | Common |
| 340 | Whiscash | WaterGround | Mountains, Swamp, River | Uncommon |
| 341 | Corphish | Water | River, Swamp, Beach | Very common |
| 342 | Crawdaunt | WaterDark | Mountains, River, Swamp… | Rare |
| 343 | Baltoy | GroundPsychic | Desert | Very rare |
| 344 | Claydol | GroundPsychic | Desert | Very rare |
| 349 | Feebas | Water | Desert, Mountains, Swamp… | Very common |
| 350 | Milotic | Water | Desert, Ocean | Very rare |
| 351 | Castform | Normal | Desert, Snowy, Mountains | Rare |
| 352 | Kecleon | Normal | Jungle | Uncommon |
| 353 | Shuppet | Ghost | Plains, Dark Forest | Common |
| 354 | Banette | Ghost | Plains, Dark Forest | Very rare |
| 355 | Duskull | Ghost | Nether, Badlands, Dark Forest | Uncommon |
| 356 | Dusclops | Ghost | Nether, Badlands, Dark Forest | Very rare |
| 357 | Tropius | GrassFlying | Jungle | Uncommon |
| 358 | Chimecho | Psychic | Dark Forest | Very rare |
| 359 | Absol | Dark | The End, Dark Forest, Mountains | Very common |
| 361 | Snorunt | Ice | Snowy, Mountains | Common |
| 362 | Glalie | Ice | Snowy | Very rare |
| 363 | Spheal | IceWater | Snowy | Very common |
| 364 | Sealeo | IceWater | Snowy | Very common |
| 365 | Walrein | IceWater | Snowy | Uncommon |
| 366 | Clamperl | Water | Desert, Ocean | Very common |
| 367 | Huntail | Water | Desert, Ocean | Uncommon |
| 368 | Gorebyss | Water | Desert, Ocean | Uncommon |
| 369 | Relicanth | WaterRock | Mountains, Ocean | Uncommon |
| 370 | Luvdisc | Water | Beach, Ocean | Common |
| 371 | Bagon | Dragon | Badlands | Rare |
| 372 | Shelgon | Dragon | Badlands | Very rare |
| 373 | Salamence | DragonFlying | Badlands | Very rare |
| 374 | Beldum | SteelPsychic | Badlands, Snowy | Uncommon |
| 375 | Metang | SteelPsychic | Badlands, Snowy | Very rare |
| 376 | Metagross | SteelPsychic | The End, Badlands, Snowy | Very common |
| 377 | Regirock | Rock | Legendary event | Legendary |
| 378 | Regice | Ice | Legendary event | Legendary |
| 379 | Registeel | Steel | Legendary event | Legendary |
| 380 | Latias | DragonPsychic | Legendary event | Legendary |
| 381 | Latios | DragonPsychic | Legendary event | Legendary |
| 382 | Kyogre | Water | Legendary event | Legendary |
| 383 | Groudon | Ground | Legendary event | Legendary |
| 384 | Rayquaza | DragonFlying | Legendary event | Legendary |
| 385 | Jirachi | SteelPsychic | Legendary event | Legendary |
| 386 | Deoxys | Psychic | Legendary event | Legendary |
| 387 | Turtwig | Grass | Dark Forest, Taiga, Forest | Very rare |
| 388 | Grotle | Grass | Dark Forest, Taiga, Forest | Very rare |
| 389 | Torterra | GrassGround | Dark Forest, Taiga, Forest | Very rare |
| 390 | Chimchar | Fire | Snowy, Mountains | Very rare |
| 391 | Monferno | FireFighting | Snowy, Mountains | Very rare |
| 392 | Infernape | FireFighting | Mountains, Snowy | Very rare |
| 393 | Piplup | Water | Snowy, Beach, Ocean | Uncommon |
| 394 | Prinplup | Water | Snowy, Beach, Ocean | Very common |
| 395 | Empoleon | WaterSteel | Snowy, Beach, Ocean | Uncommon |
| 396 | Starly | NormalFlying | Savanna, Mountains | Very common |
| 397 | Staravia | NormalFlying | Savanna, Jungle, Mountains | Common |
| 398 | Staraptor | NormalFlying | Savanna, Mountains | Very rare |
| 399 | Bidoof | Normal | River, Swamp | Very rare |
| 400 | Bibarel | NormalWater | River, Swamp | Very rare |
| 401 | Kricketot | Bug | Forest | Very rare |
| 402 | Kricketune | Bug | Forest | Very rare |
| 403 | Shinx | Electric | Savanna | Very common |
| 404 | Luxio | Electric | Savanna | Uncommon |
| 405 | Luxray | Electric | Savanna | Very rare |
| 412 | Burmy | Bug | Mountains | Rare |
| 413 | Wormadam | BugGrass | Forest | Very rare |
| 414 | Mothim | BugFlying | Forest | Very rare |
| 415 | Combee | BugFlying | Flower Fields | Common |
| 416 | Vespiquen | BugFlying | Flower Fields | Very rare |
| 417 | Pachirisu | Electric | Taiga, Snowy | Common |
| 418 | Buizel | Water | River, Beach | Uncommon |
| 419 | Floatzel | Water | Mountains, River, Beach | Common |
| 420 | Cherubi | Grass | Birch Forest, Forest, Flower Fields | Common |
| 421 | Cherrim | Grass | Birch Forest, Forest | Very rare |
| 422 | Shellos | Water | Beach, Ocean | Common |
| 423 | Gastrodon | WaterGround | Beach, Ocean | Uncommon |
| 424 | Ambipom | Normal | Jungle, Mountains | Rare |
| 425 | Drifloon | GhostFlying | Plains, Nether, Mountains | Common |
| 426 | Drifblim | GhostFlying | Plains, Nether, Mountains | Very rare |
| 427 | Buneary | Normal | Snowy | Uncommon |
| 428 | Lopunny | Normal | Snowy | Very rare |
| 429 | Mismagius | Ghost | Dark Forest | Very rare |
| 430 | Honchkrow | DarkFlying | Swamp, Dark Forest, Forest | Very rare |
| 431 | Glameow | Normal | Plains | Common |
| 432 | Purugly | Normal | Plains | Rare |
| 434 | Stunky | PoisonDark | Nether, Swamp, Dark Forest… | Common |
| 435 | Skuntank | PoisonDark | Nether, Swamp, Dark Forest… | Very rare |
| 436 | Bronzor | SteelPsychic | Flower Fields, Forest, Ocean… | Common |
| 437 | Bronzong | SteelPsychic | Flower Fields, Forest, Ocean… | Very rare |
| 441 | Chatot | NormalFlying | Jungle | Common |
| 442 | Spiritomb | GhostDark | Dark Forest | Very rare |
| 443 | Gible | DragonGround | Flower Fields, Forest, Ocean… | Common |
| 444 | Gabite | DragonGround | Flower Fields, Forest, Ocean… | Uncommon |
| 445 | Garchomp | DragonGround | Flower Fields, Forest, Ocean… | Very rare |
| 447 | Riolu | Fighting | Mountains | Very rare |
| 448 | Lucario | FightingSteel | Mountains | Very rare |
| 449 | Hippopotas | Ground | Desert | Uncommon |
| 450 | Hippowdon | Ground | Desert | Very rare |
| 451 | Skorupi | PoisonBug | Desert, Badlands, Swamp | Common |
| 452 | Drapion | PoisonDark | Desert, Badlands, Swamp | Rare |
| 453 | Croagunk | PoisonFighting | River, Ocean, Swamp | Very common |
| 454 | Toxicroak | PoisonFighting | River, Ocean, Swamp | Rare |
| 455 | Carnivine | Grass | Jungle | Uncommon |
| 456 | Finneon | Water | Swamp, Beach, Ocean | Common |
| 457 | Lumineon | Water | Ocean | Rare |
| 459 | Snover | GrassIce | Snowy | Uncommon |
| 460 | Abomasnow | GrassIce | Snowy | Very rare |
| 461 | Weavile | DarkIce | Snowy | Very rare |
| 462 | Magnezone | ElectricSteel | Mountains, Snowy | Very rare |
| 463 | Lickilicky | Normal | Savanna | Very rare |
| 464 | Rhyperior | GroundRock | Flower Fields, Forest, Ocean… | Very rare |
| 465 | Tangrowth | Grass | Jungle, Mountains | Very rare |
| 469 | Yanmega | BugFlying | Jungle, River, Swamp | Very rare |
| 470 | Leafeon | Grass | Birch Forest, Dark Forest, Forest | Very rare |
| 471 | Glaceon | Ice | Snowy | Very rare |
| 473 | Mamoswine | IceGround | Snowy | Very rare |
| 475 | Gallade | PsychicFighting | Birch Forest | Very rare |
| 476 | Probopass | RockSteel | Jungle, Flower Fields, Forest… | Very rare |
| 478 | Froslass | IceGhost | Snowy | Very rare |
| 480 | Uxie | Psychic | Legendary event | Legendary |
| 481 | Mesprit | Psychic | Legendary event | Legendary |
| 482 | Azelf | Psychic | Legendary event | Legendary |
| 483 | Dialga | SteelDragon | Legendary event | Legendary |
| 484 | Palkia | WaterDragon | Legendary event | Legendary |
| 485 | Heatran | FireSteel | Legendary event | Legendary |
| 486 | Regigigas | Normal | Legendary event | Legendary |
| 487 | Giratina | GhostDragon | Legendary event | Legendary |
| 488 | Cresselia | Psychic | Legendary event | Legendary |
| 489 | Phione | Water | Legendary event | Legendary |
| 490 | Manaphy | Water | Legendary event | Legendary |
| 491 | Darkrai | Dark | Legendary event | Legendary |
| 492 | Shaymin | Grass | Legendary event | Legendary |
| 493 | Arceus | Normal | Legendary event | Legendary |
| 494 | Victini | PsychicFire | Legendary event | Legendary |
| 495 | Snivy | Grass | Dark Forest, Forest | Very rare |
| 496 | Servine | Grass | Dark Forest, Forest | Very rare |
| 497 | Serperior | Grass | Dark Forest, Forest | Very rare |
| 498 | Tepig | Fire | Savanna | Rare |
| 499 | Pignite | FireFighting | Savanna | Very rare |
| 500 | Emboar | FireFighting | Savanna | Very rare |
| 503 | Samurott | Water | Beach, Nether | Very rare |
| 504 | Patrat | Normal | Savanna, Plains | Very common |
| 505 | Watchog | Normal | Savanna, Plains | Uncommon |
| 506 | Lillipup | Normal | Plains | Uncommon |
| 507 | Herdier | Normal | Plains | Rare |
| 509 | Purrloin | Dark | Jungle | Common |
| 510 | Liepard | Dark | Jungle | Very rare |
| 511 | Pansage | Grass | Jungle | Uncommon |
| 512 | Simisage | Grass | Jungle | Very rare |
| 513 | Pansear | Fire | Jungle | Uncommon |
| 514 | Simisear | Fire | Jungle | Very rare |
| 515 | Panpour | Water | Jungle | Uncommon |
| 516 | Simipour | Water | Jungle | Very rare |
| 517 | Munna | Psychic | Taiga | Uncommon |
| 518 | Musharna | Psychic | Taiga | Very rare |
| 519 | Pidove | NormalFlying | Plains, Snowy | Very common |
