Home › Wiki › Biomes › Swamp
Swamp Pokémon
Every Pokémon that spawns in Swamp biomes on PocketMobs. Counts as Swamp: Swamp, Mangrove Swamp.
On land
| Pokémon | Type | Level | Time | Day | Night |
|---|
| Corphish | Water | Lv 5–29 | Any time | 14% | 9.0% |
| Ekans | Poison | Lv 10–23 | Any time | 11% | 7.0% |
| Rookidee | Flying | Lv 5–17 | Any time | 4.6% | 10% |
| Wooper | WaterGround | Lv 5–19 | Day, Dusk | 9.2% | – |
| Lotad | WaterGrass | Lv 3–14 | Any time | 6.6% | 4.3% |
| Venonat | BugPoison | Lv 3–31 | Any time | 2.4% | 6.1% |
| Zubat | PoisonFlying | Lv 2–22 | Night | – | 5.5% |
| Chewtle | Water | Lv 5–20 | Any time | 5.5% | 3.6% |
| Skorupi | PoisonBug | Lv 5–25 | Any time | 1.8% | 5.3% |
| Karrablast | Bug | Lv 5–24 | Dusk, Night | – | 4.9% |
| Ducklett | WaterFlying | Lv 20–34 | Day | 4.8% | – |
| Grimer | Poison | Lv 10–38 | Any time | 4.8% | 0.19% |
| Solosis | Psychic | Lv 10–30 | Day | 4.8% | – |
| Surskit | BugWater | Lv 5–20 | Day | 4.8% | – |
| Oddish | GrassPoison | Lv 2–21 | Dawn, Dusk, Night | – | 4.7% |
| Murkrow | DarkFlying | Lv 5–29 | Any time | 1.5% | 4.1% |
| Psyduck | Water | Lv 5–33 | Day | 3.7% | – |
| Toxel | ElectricPoison | Lv 5–25 | Day | 3.7% | – |
| Corvisquire | Flying | Lv 18–35 | Any time | 1.8% | 3.4% |
| Trubbish | Poison | Lv 23–35 | Day | 3.3% | – |
| Croagunk | PoisonFighting | Lv 25–36 | Dusk, Night | – | 3.1% |
| Koffing | Poison | Lv 15–35 | Dusk, Night | – | 3.1% |
| Salandit | PoisonFire | Lv 15–32 | Night | – | 3.1% |
| Stunky | PoisonDark | Lv 23–33 | Dusk, Night | – | 3.1% |
| Woobat | PsychicFlying | Lv 15–24 | Night | – | 3.1% |
| Shelmet | Bug | Lv 5–24 | Dawn, Day | 2.8% | – |
| Drowzee | Psychic | Lv 15–26 | Night | – | 2.4% |
| Impidimp | DarkFairy | Lv 10–30 | Night | – | 2.4% |
| Goomy | Dragon | Lv 22–39 | Night | – | 2.2% |
| Paras | BugGrass | Lv 10–24 | Dawn, Dusk, Night | – | 2.2% |
| Poliwhirl | Water | Lv 25–45 | Day | 1.5% | – |
| Cramorant | FlyingWater | Lv 15–35 | Day | 1.1% | – |
| Quagsire | WaterGround | Lv 20–50 | Day, Dusk | 1.1% | – |
| Golbat | PoisonFlying | Lv 22–50 | Night | – | 0.96% |
| Stunfisk | GroundElectric | Lv 34–48 | Any time | 0.96% | 0.62% |
| Corsola | WaterRock | Lv 18–34 | Day, Night | 0.92% | 0.60% |
| Arbok | Poison | Lv 18–50 | Any time | 0.77% | 0.50% |
| Drednaw | WaterRock | Lv 22–40 | Any time | 0.74% | 0.48% |
| Gulpin | Poison | Lv 5–20 | Any time | 0.74% | 0.48% |
| Morgrem | DarkFairy | Lv 32–40 | Night | – | 0.60% |
| Venomoth | BugPoison | Lv 31–50 | Any time | 0.18% | 0.36% |
| Lombre | WaterGrass | Lv 25–40 | Any time | 0.29% | 0.19% |
| Duosion | Psychic | Lv 32–40 | Day | 0.29% | – |
| Drapion | PoisonDark | Lv 40–55 | Any time | 0.09% | 0.25% |
| Swanna | WaterFlying | Lv 36–47 | Day | 0.22% | – |
| Crawdaunt | WaterDark | Lv 30–55 | Night | – | 0.19% |
| Gothita | Psychic | Lv 20–31 | Night | – | 0.19% |
| Weezing | Poison | Lv 35–50 | Day, Dusk, Night | 0.04% | 0.19% |
| Gloom | GrassPoison | Lv 21–50 | Dawn, Dusk, Night | – | 0.19% |
| Muk | Poison | Lv 38–50 | Any time | 0.18% | 0.00% |
| Golduck | Water | Lv 33–50 | Day | 0.18% | – |
| Gothorita | Psychic | Lv 33–40 | Night | – | 0.17% |
| Sliggoo | Dragon | Lv 41–49 | Night | – | 0.16% |
| Toxicroak | PoisonFighting | Lv 38–49 | Dusk, Night | – | 0.14% |
| Skuntank | PoisonDark | Lv 35–53 | Dusk, Night | – | 0.14% |
| Hypno | Psychic | Lv 26–50 | Night | – | 0.12% |
| Mudkip | Water | Lv 2–10 | Night | – | 0.12% |
| Parasect | BugGrass | Lv 24–50 | Dawn, Dusk, Night | – | 0.12% |
| Ludicolo | WaterGrass | Lv 41–53 | Any time | 0.02% | 0.01% |
| Poliwrath | WaterFighting | Lv 35–50 | Day | 0.02% | – |
| Reuniclus | Psychic | Lv 41–50 | Day | 0.02% | – |
| Garbodor | Poison | Lv 37–49 | Day | 0.02% | – |
| Swampert | WaterGround | Lv 5–50 | Any time | 0.01% | 0.02% |
| Gothitelle | Psychic | Lv 42–54 | Night | – | 0.01% |
| Marshtomp | WaterGround | Lv 16–35 | Night | – | 0.01% |
| Honchkrow | DarkFlying | Lv 30–50 | Night | – | 0.01% |
| Vileplume | GrassPoison | Lv 30–50 | Dawn, Dusk, Night | – | 0.01% |
| Corviknight | FlyingSteel | Lv 38–55 | Night | – | 0.01% |
| Salazzle | PoisonFire | Lv 33–50 | Night | – | 0.01% |
| Swoobat | PsychicFlying | Lv 27–39 | Night | – | 0.01% |
| Great Tusk | GroundFighting | Lv 5–10 | Any time | 0.00% | 0.00% |
| Goodra | Dragon | Lv 51–64 | Night | – | 0.00% |
| Grimmsnarl | DarkFairy | Lv 42–55 | Night | – | 0.00% |
| Bidoof | Normal | Lv 5–10 | Dawn | – | – |
| Bibarel | NormalWater | Lv 20–30 | Dawn | – | – |
| Greninja | WaterDark | Lv 36–50 | Dawn, Dusk | – | – |
| Masquerain | BugFlying | Lv 25–35 | Dawn, Dusk | – | – |
| Yanma | BugFlying | Lv 5–25 | Dawn, Dusk | – | – |
| Yanmega | BugFlying | Lv 34–45 | Dawn, Dusk | – | – |
In water
| Pokémon | Type | Level | Time | Day | Night |
|---|
| Basculin | Water | Lv 22–35 | Any time | 12% | 15% |
| Goldeen | Water | Lv 10–30 | Any time | 9.4% | 12% |
| Poliwag | Water | Lv 10–25 | Day | 8.6% | – |
| Barboach | WaterGround | Lv 10–28 | Any time | 6.0% | 7.5% |
| Chewtle | Water | Lv 5–20 | Any time | 6.0% | 7.5% |
| Corphish | Water | Lv 5–29 | Any time | 6.0% | 7.5% |
| Finneon | Water | Lv 10–28 | Any time | 6.0% | 7.5% |
| Grimer | Poison | Lv 15–32 | Any time | 4.5% | 6.6% |
| Psyduck | Water | Lv 5–30 | Dawn, Day | 6.0% | – |
| Seaking | Water | Lv 35–50 | Any time | 4.5% | 5.6% |
| Bellibolt | Electric | Lv 35–45 | Any time | 4.1% | 5.2% |
| Dewpider | WaterBug | Lv 5–25 | Any time | 3.0% | 3.8% |
| Stunfisk | GroundElectric | Lv 15–35 | Any time | 2.6% | 3.3% |
| Poliwhirl | Water | Lv 25–38 | Day | 3.0% | – |
| Tadbulb | Electric | Lv 5–17 | Any time | 2.2% | 2.8% |
| Drednaw | WaterRock | Lv 22–40 | Any time | 2.2% | 2.8% |
| Dondozo | Water | Lv 25–50 | Day | 2.8% | – |
| Salandit | PoisonFire | Lv 15–30 | Any time | 1.8% | 2.3% |
| Feebas | Water | Lv 5–17 | Any time | 1.5% | 1.8% |
| Whiscash | WaterGround | Lv 30–47 | Any time | 1.0% | 1.3% |
| Wooper | WaterGround | Lv 5–20 | Any time | 0.90% | 1.1% |
| Clodsire | PoisonGround | Lv 25–50 | Dawn, Night | – | 1.1% |
| Frogadier | Water | Lv 20–45 | Any time | 0.76% | 0.95% |
| Marshtomp | WaterGround | Lv 15–25 | Night | – | 0.95% |
| Horsea | Water | Lv 10–30 | Day | 0.94% | – |
| Quagsire | WaterGround | Lv 25–50 | Day, Dusk | 0.90% | – |
| Araquanid | WaterBug | Lv 22–47 | Any time | 0.60% | 0.75% |
| Muk | Poison | Lv 40–52 | Any time | 0.37% | 0.70% |
| Bruxish | WaterPsychic | Lv 18–34 | Any time | 0.34% | 0.42% |
| Palpitoad | WaterGround | Lv 20–35 | Any time | 0.30% | 0.38% |
| Greninja | WaterDark | Lv 36–50 | Any time | 0.27% | 0.34% |
| Corsola | WaterRock | Lv 18–34 | Day | 0.34% | – |
| Crawdaunt | WaterDark | Lv 30–43 | Night | – | 0.33% |
| Seadra | Water | Lv 32–42 | Day | 0.26% | – |
| Golduck | Water | Lv 35–50 | Dawn, Day | 0.26% | – |
| Froakie | Water | Lv 2–25 | Any time | 0.21% | 0.26% |
| Mudkip | Water | Lv 2–25 | Night | – | 0.26% |
| Swampert | WaterGround | Lv 15–25 | Night | – | 0.23% |
| Poliwrath | WaterFighting | Lv 30–42 | Day | 0.19% | – |
| Salazzle | PoisonFire | Lv 35–55 | Any time | 0.02% | 0.02% |
In caves
| Pokémon | Type | Level | Time | Day | Night |
|---|
| Woobat | PsychicFlying | Lv 8–24 | Any time | 16% | 16% |
| Zubat | PoisonFlying | Lv 8–22 | Any time | 3.0% | 3.0% |
| Diglett | Ground | Lv 8–22 | Any time | 3.0% | 3.0% |
| Geodude | RockGround | Lv 8–22 | Any time | 3.0% | 3.0% |
| Machop | Fighting | Lv 8–22 | Any time | 3.0% | 3.0% |
| Rhyhorn | GroundRock | Lv 8–22 | Any time | 3.0% | 3.0% |
| Cubone | Ground | Lv 8–22 | Any time | 3.0% | 3.0% |
| Paras | BugGrass | Lv 8–22 | Any time | 3.0% | 3.0% |
| Roggenrola | Rock | Lv 8–22 | Any time | 3.0% | 3.0% |
| Drilbur | Ground | Lv 8–22 | Any time | 3.0% | 3.0% |
| Whismur | Normal | Lv 8–22 | Any time | 3.0% | 3.0% |
| Meditite | FightingPsychic | Lv 8–22 | Any time | 3.0% | 3.0% |
| Timburr | Fighting | Lv 8–22 | Any time | 3.0% | 3.0% |
| Sandshrew | Ground | Lv 8–22 | Any time | 3.0% | 3.0% |
| Aron | SteelRock | Lv 8–22 | Any time | 3.0% | 3.0% |
| Onix | RockGround | Lv 8–22 | Any time | 3.0% | 3.0% |
| Noibat | FlyingDragon | Lv 8–22 | Any time | 3.0% | 3.0% |
| Nosepass | Rock | Lv 8–22 | Any time | 3.0% | 3.0% |
| Gible | DragonGround | Lv 8–22 | Any time | 3.0% | 3.0% |
| Larvitar | RockGround | Lv 8–22 | Any time | 3.0% | 3.0% |
| Bronzor | SteelPsychic | Lv 8–22 | Any time | 3.0% | 3.0% |
| Clefairy | Fairy | Lv 8–22 | Any time | 3.0% | 3.0% |
| Golbat | PoisonFlying | Lv 22–36 | Any time | 1.0% | 1.0% |
| Graveler | RockGround | Lv 22–36 | Any time | 1.0% | 1.0% |
| Machoke | Fighting | Lv 22–36 | Any time | 1.0% | 1.0% |
| Rhydon | GroundRock | Lv 22–36 | Any time | 1.0% | 1.0% |
| Boldore | Rock | Lv 22–36 | Any time | 1.0% | 1.0% |
| Loudred | Normal | Lv 22–36 | Any time | 1.0% | 1.0% |
| Gurdurr | Fighting | Lv 22–36 | Any time | 1.0% | 1.0% |
| Lairon | SteelRock | Lv 22–36 | Any time | 1.0% | 1.0% |
| Sableye | DarkGhost | Lv 22–36 | Any time | 1.0% | 1.0% |
| Shuckle | BugRock | Lv 22–36 | Any time | 1.0% | 1.0% |
| Mawile | SteelFairy | Lv 22–36 | Any time | 1.0% | 1.0% |
| Gabite | DragonGround | Lv 22–36 | Any time | 1.0% | 1.0% |
| Pupitar | RockGround | Lv 22–36 | Any time | 1.0% | 1.0% |
| Dunsparce | Normal | Lv 22–36 | Any time | 1.0% | 1.0% |
| Druddigon | Dragon | Lv 22–36 | Any time | 1.0% | 1.0% |
| Durant | BugSteel | Lv 22–36 | Any time | 1.0% | 1.0% |
| Stunfisk | GroundElectric | Lv 34–48 | Any time | 0.81% | 0.81% |
| Swoobat | PsychicFlying | Lv 27–50 | Any time | 0.20% | 0.20% |
| Crobat | PoisonFlying | Lv 36–50 | Any time | 0.15% | 0.15% |
| Dugtrio | Ground | Lv 36–50 | Any time | 0.15% | 0.15% |
| Golem | RockGround | Lv 36–50 | Any time | 0.15% | 0.15% |
| Machamp | Fighting | Lv 36–50 | Any time | 0.15% | 0.15% |
| Rhyperior | GroundRock | Lv 36–50 | Any time | 0.15% | 0.15% |
| Marowak | Ground | Lv 36–50 | Any time | 0.15% | 0.15% |
| Parasect | BugGrass | Lv 36–50 | Any time | 0.15% | 0.15% |
| Gigalith | Rock | Lv 36–50 | Any time | 0.15% | 0.15% |
| Excadrill | GroundSteel | Lv 36–50 | Any time | 0.15% | 0.15% |
| Exploud | Normal | Lv 36–50 | Any time | 0.15% | 0.15% |
| Medicham | FightingPsychic | Lv 36–50 | Any time | 0.15% | 0.15% |
| Conkeldurr | Fighting | Lv 36–50 | Any time | 0.15% | 0.15% |
| Sandslash | Ground | Lv 36–50 | Any time | 0.15% | 0.15% |
| Aggron | SteelRock | Lv 36–50 | Any time | 0.15% | 0.15% |
| Steelix | SteelGround | Lv 36–50 | Any time | 0.15% | 0.15% |
| Noivern | FlyingDragon | Lv 36–50 | Any time | 0.15% | 0.15% |
| Probopass | RockSteel | Lv 36–50 | Any time | 0.15% | 0.15% |
| Garchomp | DragonGround | Lv 36–50 | Any time | 0.15% | 0.15% |
| Tyranitar | RockDark | Lv 36–50 | Any time | 0.15% | 0.15% |
| Bronzong | SteelPsychic | Lv 36–50 | Any time | 0.15% | 0.15% |
| Clefable | Fairy | Lv 36–50 | Any time | 0.15% | 0.15% |
Day/Night = share of all spawns in this biome and place. How spawning works.
Play PocketMobs free
play.pocketmobs.com · Port 19132 · Consoles: add the friend Pocketmobs