Where to find Geodude
Best spot: Desert, in caves, any time. About 21% of the Pokémon that spawn there are Geodude.
| Biome | Where | Level | Time | Day chance | Night chance | Rarity |
|---|---|---|---|---|---|---|
| Desert | In caves | Lv 2–15 | Any time | 21% | 20% | Very common |
| Badlands | In caves | Lv 2–15 | Any time | 16% | 15% | Very common |
| Mountains | In caves | Lv 2–15 | Any time | 15% | 15% | Very common |
| Desert | On land | Lv 10–25 | Any time | 12% | 8.6% | Very common |
| Nether | On land | Lv 10–25 | Any time | 11% | 7.9% | Very common |
| Badlands | On land | Lv 10–25 | Any time | 8.5% | 6.4% | Very common |
| Desert | On land | Lv 2–15 | Any time | 6.2% | 4.3% | Common |
| Nether | On land | Lv 2–15 | Any time | 5.7% | 4.0% | Common |
| Snowy | In caves | Lv 2–15 | Any time | 5.5% | 5.5% | Common |
| Savanna | In caves | Lv 2–15 | Any time | 4.4% | 4.4% | Common |
| Badlands | On land | Lv 2–15 | Any time | 4.2% | 3.2% | Common |
| Mountains | On land | Lv 10–25 | Any time | 3.9% | 4.0% | Common |
| Flower Fields | In caves | Lv 8–22 | Any time | 3.5% | 3.5% | Common |
| Forest | In caves | Lv 8–22 | Any time | 3.5% | 3.5% | Common |
| Ocean | In caves | Lv 8–22 | Any time | 3.5% | 3.5% | Common |
| River | In caves | Lv 8–22 | Any time | 3.5% | 3.5% | Common |
| Beach | In caves | Lv 8–22 | Any time | 3.5% | 3.5% | Common |
| Birch Forest | In caves | Lv 8–22 | Any time | 3.5% | 3.5% | Common |
| Plains | In caves | Lv 8–22 | Any time | 3.5% | 3.5% | Common |
| Mushroom Fields | In caves | Lv 8–22 | Any time | 3.5% | 3.5% | Common |
| Jungle | In caves | Lv 8–22 | Any time | 3.5% | 3.5% | Common |
| Nether | In caves | Lv 8–22 | Any time | 3.5% | 3.5% | Common |
| Snowy | In caves | Lv 8–22 | Any time | 3.3% | 3.3% | Common |
| Dark Forest | In caves | Lv 8–22 | Any time | 3.1% | 3.1% | Common |
| Taiga | In caves | Lv 8–22 | Any time | 3.1% | 3.1% | Common |
| Mountains | In caves | Lv 2–15 | Any time | 3.0% | 3.0% | Common |
| Swamp | In caves | Lv 8–22 | Any time | 3.0% | 3.0% | Common |
| Savanna | In caves | Lv 8–22 | Any time | 2.6% | 2.6% | Uncommon |
| Desert | In caves | Lv 8–22 | Any time | 2.5% | 2.4% | Uncommon |
| Ocean | On land | Lv 10–25 | Any time | 2.4% | 1.8% | Uncommon |
| Mountains | On land | Lv 2–15 | Any time | 2.0% | 2.0% | Uncommon |
| Savanna | On land | Lv 10–25 | Any time | 1.4% | 2.0% | Uncommon |
| Badlands | In caves | Lv 8–22 | Any time | 1.9% | 1.8% | Uncommon |
| Mountains | In caves | Lv 8–22 | Any time | 1.8% | 1.8% | Uncommon |
| Savanna | On land | Lv 2–15 | Any time | 0.86% | 1.2% | Uncommon |
| Mountains | On land | Lv 10–25 | Any time | 0.63% | 0.64% | Rare |
| Snowy | On land | Lv 2–15 | Any time | 0.47% | 0.59% | Rare |
| Mountains | On land | Lv 2–15 | Any time | 0.39% | 0.40% | Rare |
Chance = how many of the wild Pokémon spawning in that biome and place are this one, by day and by night. Rain makes Water, Bug and Electric types 2.5× more likely and Fire types rarer. How spawning works.
Stats
255Catch rate (of 255)
60Base XP
Medium SlowGrowth rate
1 DefenseEVs when defeated
15Egg cycles
Catch Geodude on PocketMobs
play.pocketmobs.com · Port 19132 · Consoles: add the friend Pocketmobs