Where to find Metapod
Best spot: Birch Forest, on land, dusk, night. About 4.7% of the Pokémon that spawn there are Metapod.
| Biome | Where | Level | Time | Day chance | Night chance | Rarity |
|---|---|---|---|---|---|---|
| Birch Forest | On land | Lv 9–12 | Dusk, Night | – | 4.7% | Common |
| Dark Forest | On land | Lv 9–12 | Dawn, Day | 2.6% | – | Uncommon |
| Birch Forest | On land | Lv 9–12 | Dawn, Day | 2.5% | – | Uncommon |
| Jungle | On land | Lv 9–12 | Dawn, Day | 2.3% | – | Uncommon |
| Flower Fields | On land | Lv 9–12 | Dusk, Night | – | 2.0% | Uncommon |
| Dark Forest | On land | Lv 7–12 | Dawn, Day | 2.0% | – | Uncommon |
| Flower Fields | On land | Lv 9–12 | Dawn, Day | 2.0% | – | Uncommon |
| Jungle | On land | Lv 9–12 | Dusk, Night | – | 1.9% | Uncommon |
| Birch Forest | On land | Lv 7–12 | Dawn, Day | 1.9% | – | Uncommon |
| Jungle | On land | Lv 7–12 | Dawn, Day | 1.8% | – | Uncommon |
| Forest | On land | Lv 9–12 | Dawn, Day | 1.6% | – | Uncommon |
| Flower Fields | On land | Lv 7–12 | Dawn, Day | 1.5% | – | Uncommon |
| Dark Forest | On land | Lv 9–12 | Dusk, Night | – | 1.5% | Uncommon |
| Forest | On land | Lv 9–12 | Dusk, Night | – | 1.4% | Uncommon |
| Forest | On land | Lv 7–12 | Dawn, Day | 1.2% | – | Uncommon |
| Mountains | On land | Lv 9–12 | Dusk, Night | – | 1.0% | Uncommon |
| Mountains | On land | Lv 9–12 | Dawn, Day | 1.0% | – | Uncommon |
| Mountains | On land | Lv 7–12 | Dawn, Day | 0.78% | – | Rare |
| Birch Forest | On land | Lv 7–10 | Dawn | – | – | Very rare |
| Dark Forest | On land | Lv 7–10 | Dawn | – | – | Very rare |
| Flower Fields | On land | Lv 7–10 | Dawn | – | – | Very rare |
| Forest | On land | Lv 7–10 | Dawn | – | – | Very rare |
| Jungle | On land | Lv 7–10 | Dawn | – | – | Very rare |
| Mountains | On land | Lv 7–10 | Dawn | – | – | Very rare |
Chance = how many of the wild Pokémon spawning in that biome and place are this one, by day and by night. Rain makes Water, Bug and Electric types 2.5× more likely and Fire types rarer. How spawning works.
Stats
120Catch rate (of 255)
72Base XP
mediumGrowth rate
2 DefenseEVs when defeated
15Egg cycles
Catch Metapod on PocketMobs
play.pocketmobs.com · Port 19132 · Consoles: add the friend Pocketmobs