Where to find Carkol
Best spot: Savanna, in caves, any time. About 3.5% of the Pokémon that spawn there are Carkol.
| Biome | Where | Level | Time | Day chance | Night chance | Rarity |
|---|---|---|---|---|---|---|
| Savanna | In caves | Lv 18–32 | Any time | 3.5% | 3.5% | Common |
| Badlands | In caves | Lv 18–32 | Any time | 2.5% | 2.5% | Uncommon |
| Mountains | In caves | Lv 18–32 | Any time | 2.4% | 2.4% | Uncommon |
| Savanna | On land | Lv 18–32 | Any time | 1.4% | 2.0% | Uncommon |
| Nether | On land | Lv 18–32 | Any time | 1.8% | 1.3% | Uncommon |
| Badlands | On land | Lv 18–32 | Any time | 1.4% | 1.0% | Uncommon |
| Savanna | On land | Lv 30–40 | Any time | 0.69% | 1.00% | Rare |
| Nether | On land | Lv 30–40 | Any time | 0.91% | 0.63% | Rare |
| Badlands | On land | Lv 30–40 | Any time | 0.68% | 0.51% | Rare |
| Mountains | On land | Lv 18–32 | Any time | 0.63% | 0.64% | Rare |
| Mountains | On land | Lv 30–40 | Any time | 0.31% | 0.32% | Rare |
Chance = how many of the wild Pokémon spawning in that biome and place are this one, by day and by night. Rain makes Water, Bug and Electric types 2.5× more likely and Fire types rarer. How spawning works.
Stats
120Catch rate (of 255)
144Base XP
Medium SlowGrowth rate
2 DefenseEVs when defeated
15Egg cycles
Catch Carkol on PocketMobs
play.pocketmobs.com · Port 19132 · Consoles: add the friend Pocketmobs