Where to find Pumpkaboo
Best spot: Flower Fields, on land, night. About 3.4% of the Pokémon that spawn there are Pumpkaboo.
| Biome | Where | Level | Time | Day chance | Night chance | Rarity |
|---|---|---|---|---|---|---|
| Flower Fields | On land | Lv 15–24 | Night | – | 3.4% | Common |
| Flower Fields | On land | Lv 15–24 | Night | – | 3.4% | Common |
| Flower Fields | On land | Lv 15–24 | Night | – | 3.4% | Common |
| Dark Forest | On land | Lv 15–24 | Night | – | 2.5% | Uncommon |
| Dark Forest | On land | Lv 15–24 | Night | – | 2.5% | Uncommon |
| Dark Forest | On land | Lv 15–24 | Night | – | 2.5% | Uncommon |
| Forest | On land | Lv 15–24 | Night | – | 2.4% | Uncommon |
| Forest | On land | Lv 15–24 | Night | – | 2.4% | Uncommon |
| Forest | On land | Lv 15–24 | Night | – | 2.4% | Uncommon |
| Mountains | On land | Lv 15–24 | Night | – | 1.8% | Uncommon |
| Mountains | On land | Lv 15–24 | Night | – | 1.8% | Uncommon |
| Mountains | On land | Lv 15–24 | Night | – | 1.8% | Uncommon |
| Flower Fields | On land | Lv 15–24 | Night | – | 0.94% | Rare |
| Flower Fields | On land | Lv 15–24 | Night | – | 0.94% | Rare |
| Dark Forest | On land | Lv 15–24 | Night | – | 0.67% | Rare |
| Dark Forest | On land | Lv 15–24 | Night | – | 0.67% | Rare |
| Forest | On land | Lv 15–24 | Night | – | 0.67% | Rare |
| Forest | On land | Lv 15–24 | Night | – | 0.67% | Rare |
| Mountains | On land | Lv 15–24 | Night | – | 0.48% | Rare |
| Mountains | On land | Lv 15–24 | Night | – | 0.48% | Rare |
| Flower Fields | On land | Lv 15–24 | Night | – | 0.25% | Rare |
| Flower Fields | On land | Lv 15–24 | Night | – | 0.25% | Rare |
| Flower Fields | On land | Lv 15–24 | Night | – | 0.19% | Very rare |
| Flower Fields | On land | Lv 15–24 | Night | – | 0.19% | Very rare |
| Dark Forest | On land | Lv 15–24 | Night | – | 0.18% | Very rare |
| Dark Forest | On land | Lv 15–24 | Night | – | 0.18% | Very rare |
| Forest | On land | Lv 15–24 | Night | – | 0.18% | Very rare |
| Forest | On land | Lv 15–24 | Night | – | 0.18% | Very rare |
| Dark Forest | On land | Lv 15–24 | Night | – | 0.13% | Very rare |
| Dark Forest | On land | Lv 15–24 | Night | – | 0.13% | Very rare |
| Forest | On land | Lv 15–24 | Night | – | 0.13% | Very rare |
| Forest | On land | Lv 15–24 | Night | – | 0.13% | Very rare |
| Mountains | On land | Lv 15–24 | Night | – | 0.13% | Very rare |
| Mountains | On land | Lv 15–24 | Night | – | 0.13% | Very rare |
| Mountains | On land | Lv 15–24 | Night | – | 0.10% | Very rare |
| Mountains | On land | Lv 15–24 | Night | – | 0.10% | Very rare |
Chance = how many of the wild Pokémon spawning in that biome and place are this one, by day and by night. Rain makes Water, Bug and Electric types 2.5× more likely and Fire types rarer. How spawning works.
Stats
120Catch rate (of 255)
67Base XP
mediumGrowth rate
1 DefenseEVs when defeated
20Egg cycles
Catch Pumpkaboo on PocketMobs
play.pocketmobs.com · Port 19132 · Consoles: add the friend Pocketmobs