Where to find Caterpie
Best spot: Birch Forest, on land, dusk, night. About 9.1% of the Pokémon that spawn there are Caterpie.
| Biome | Where | Level | Time | Day chance | Night chance | Rarity |
|---|---|---|---|---|---|---|
| Birch Forest | On land | Lv 3–12 | Dusk, Night | – | 9.1% | Very common |
| Dark Forest | On land | Lv 3–12 | Dawn, Day | 4.9% | – | Common |
| Birch Forest | On land | Lv 3–12 | Dawn, Day | 4.9% | – | Common |
| Jungle | On land | Lv 3–12 | Dawn, Day | 4.4% | – | Common |
| Flower Fields | On land | Lv 3–12 | Dusk, Night | – | 3.9% | Common |
| Flower Fields | On land | Lv 3–12 | Dawn, Day | 3.8% | – | Common |
| Jungle | On land | Lv 3–12 | Dusk, Night | – | 3.7% | Common |
| Forest | On land | Lv 3–12 | Dawn, Day | 3.0% | – | Common |
| Dark Forest | On land | Lv 3–12 | Dusk, Night | – | 2.8% | Uncommon |
| Forest | On land | Lv 3–12 | Dusk, Night | – | 2.8% | Uncommon |
| Dark Forest | On land | Lv 2–8 | Dawn, Day | 2.6% | – | Uncommon |
| Birch Forest | On land | Lv 2–8 | Dawn, Day | 2.5% | – | Uncommon |
| Jungle | On land | Lv 2–8 | Dawn, Day | 2.3% | – | Uncommon |
| Mountains | On land | Lv 3–12 | Dusk, Night | – | 2.0% | Uncommon |
| Flower Fields | On land | Lv 2–8 | Dawn, Day | 2.0% | – | Uncommon |
| Mountains | On land | Lv 3–12 | Dawn, Day | 2.0% | – | Uncommon |
| Forest | On land | Lv 2–8 | Dawn, Day | 1.6% | – | Uncommon |
| Mountains | On land | Lv 2–8 | Dawn, Day | 1.0% | – | Uncommon |
| Forest | On land | Lv 2–7 | Any time | 0.12% | 0.11% | Very rare |
| Birch Forest | On land | Lv 2–7 | Dawn | – | – | Very rare |
| Dark Forest | On land | Lv 2–7 | Dawn | – | – | Very rare |
| Flower Fields | On land | Lv 2–7 | Dawn | – | – | Very rare |
| Forest | On land | Lv 2–7 | Dawn | – | – | Very rare |
| Jungle | On land | Lv 2–7 | Dawn | – | – | Very rare |
| Mountains | On land | Lv 2–7 | Dawn | – | – | Very rare |
Chance = how many of the wild Pokémon spawning in that biome and place are this one, by day and by night. Rain makes Water, Bug and Electric types 2.5× more likely and Fire types rarer. How spawning works.
Stats
255Catch rate (of 255)
39Base XP
mediumGrowth rate
1 HPEVs when defeated
15Egg cycles
Catch Caterpie on PocketMobs
play.pocketmobs.com · Port 19132 · Consoles: add the friend Pocketmobs