Where to find Butterfree
Best spot: Dark Forest, on land, dawn, day. About 0.79% of the Pokémon that spawn there are Butterfree.
| Biome | Where | Level | Time | Day chance | Night chance | Rarity |
|---|---|---|---|---|---|---|
| Dark Forest | On land | Lv 13–23 | Dawn, Day | 0.79% | – | Rare |
| Birch Forest | On land | Lv 13–23 | Dawn, Day | 0.78% | – | Rare |
| Jungle | On land | Lv 13–23 | Dawn, Day | 0.71% | – | Rare |
| Flower Fields | On land | Lv 13–23 | Dawn, Day | 0.61% | – | Rare |
| Forest | On land | Lv 13–23 | Dawn, Day | 0.48% | – | Rare |
| Birch Forest | On land | Lv 18–27 | Dusk, Night | – | 0.37% | Rare |
| Mountains | On land | Lv 13–23 | Dawn, Day | 0.31% | – | Rare |
| Dark Forest | On land | Lv 18–27 | Dawn, Day | 0.20% | – | Very rare |
| Birch Forest | On land | Lv 18–27 | Dawn, Day | 0.19% | – | Very rare |
| Jungle | On land | Lv 18–27 | Dawn, Day | 0.18% | – | Very rare |
| Flower Fields | On land | Lv 18–27 | Dusk, Night | – | 0.16% | Very rare |
| Flower Fields | On land | Lv 18–27 | Dawn, Day | 0.15% | – | Very rare |
| Jungle | On land | Lv 18–27 | Dusk, Night | – | 0.15% | Very rare |
| Forest | On land | Lv 18–27 | Dawn, Day | 0.12% | – | Very rare |
| Dark Forest | On land | Lv 18–27 | Dusk, Night | – | 0.11% | Very rare |
| Forest | On land | Lv 18–27 | Dusk, Night | – | 0.11% | Very rare |
| Mountains | On land | Lv 18–27 | Dusk, Night | – | 0.08% | Very rare |
| Mountains | On land | Lv 18–27 | Dawn, Day | 0.08% | – | Very rare |
| Birch Forest | On land | Lv 10–50 | Dawn | – | – | Very rare |
| Dark Forest | On land | Lv 10–50 | Dawn | – | – | Very rare |
| Flower Fields | On land | Lv 10–50 | Dawn | – | – | Very rare |
| Forest | On land | Lv 10–50 | Dawn | – | – | Very rare |
| Jungle | On land | Lv 10–50 | Dawn | – | – | Very rare |
| Mountains | On land | Lv 10–50 | Dawn | – | – | Very rare |
Chance = how many of the wild Pokémon spawning in that biome and place are this one, by day and by night. Rain makes Water, Bug and Electric types 2.5× more likely and Fire types rarer. How spawning works.
Stats
45Catch rate (of 255)
178Base XP
mediumGrowth rate
2 Sp. Atk, 1 Sp. DefEVs when defeated
15Egg cycles
Catch Butterfree on PocketMobs
play.pocketmobs.com · Port 19132 · Consoles: add the friend Pocketmobs