Where to find Basculin
Best spot: Jungle, in water, any time. About 6.3% of the Pokémon that spawn there are Basculin.
| Biome | Where | Level | Time | Day chance | Night chance | Rarity |
|---|---|---|---|---|---|---|
| Jungle | In water | Lv 22–35 | Any time | 6.3% | 5.9% | Common |
| Jungle | In water | Lv 22–35 | Any time | 6.3% | 5.9% | Common |
| Swamp | In water | Lv 22–35 | Any time | 3.7% | 4.7% | Common |
| Swamp | In water | Lv 22–35 | Any time | 3.7% | 4.7% | Common |
| River | In water | Lv 22–35 | Any time | 3.4% | 4.6% | Common |
| River | In water | Lv 22–35 | Any time | 3.4% | 4.6% | Common |
| Jungle | In water | Lv 22–35 | Any time | 3.8% | 3.5% | Common |
| Jungle | In water | Lv 22–35 | Any time | 3.8% | 3.5% | Common |
| Swamp | In water | Lv 22–35 | Any time | 2.2% | 2.8% | Uncommon |
| Swamp | In water | Lv 22–35 | Any time | 2.2% | 2.8% | Uncommon |
| River | In water | Lv 22–35 | Any time | 2.1% | 2.8% | Uncommon |
| River | In water | Lv 22–35 | Any time | 2.1% | 2.8% | Uncommon |
| Jungle | In water | Lv 22–35 | Any time | 0.63% | 0.59% | Rare |
| River | In water | Lv 22–35 | Any time | 0.34% | 0.46% | Rare |
Chance = how many of the wild Pokémon spawning in that biome and place are this one, by day and by night. Rain makes Water, Bug and Electric types 2.5× more likely and Fire types rarer. How spawning works.
Stats
25Catch rate (of 255)
161Base XP
mediumGrowth rate
2 SpeedEVs when defeated
40Egg cycles
Catch Basculin on PocketMobs
play.pocketmobs.com · Port 19132 · Consoles: add the friend Pocketmobs