Home › Wiki › Items
Items & PokéMart prices
All 237 items in the PokéMart at spawn, with buy and sell prices in coins. Open Beta prices, they can still change.
Poké Balls
| Item | Buy | Sell |
|---|
| Poké Ball | 200 coins | – |
| Great Ball | 600 coins | – |
| Ultra Ball | 1,200 coins | – |
| Quick Ball | 1,000 coins | – |
| Dusk Ball | 1,000 coins | – |
| Net Ball | 1,000 coins | – |
| Love Ball | 1,500 coins | – |
| Beast Ball | 2,000 coins | – |
Medicine & Candy
| Item | Buy | Sell |
|---|
| Potion | 300 coins | – |
| Super Potion | 700 coins | – |
| Hyper Potion | 1,500 coins | – |
| Revive | 1,500 coins | – |
| Rare Candy | 4,000 coins | – |
| Antidote | 200 coins | – |
| Paralyze Heal | 300 coins | – |
| Awakening | 250 coins | – |
| Burn Heal | 250 coins | – |
| Ice Heal | 250 coins | – |
| Full Heal | 600 coins | – |
| Ether | 1,200 coins | – |
| Elixir | 3,000 coins | – |
Evolution Stones
| Item | Buy | Sell |
|---|
| Fire Stone | 3,000 coins | – |
| Water Stone | 3,000 coins | – |
| Thunder Stone | 3,000 coins | – |
| Leaf Stone | 3,000 coins | – |
| Moon Stone | 3,000 coins | – |
| Sun Stone | 3,000 coins | – |
| Ice Stone | 3,000 coins | – |
| Shiny Stone | 3,000 coins | – |
| Dusk Stone | 3,000 coins | – |
| Dawn Stone | 3,000 coins | – |
Pokémon Tech
| Item | Buy | Sell |
|---|
| PC (opens your storage) | 5,000 coins | – |
| Healing Machine | 15,000 coins | – |
| Mach Bike | 25,000 coins | – |
Building
| Item | Buy | Sell |
|---|
| Oak Log | 20 coins | 4 coins |
| Stone | 6 coins | 1 coins |
| Glass | 12 coins | 2 coins |
| Bricks | 25 coins | 5 coins |
| White Concrete | 20 coins | – |
| Red Concrete | 20 coins | – |
| Torch | 5 coins | – |
| Lantern | 40 coins | – |
Food & Farming
| Item | Buy | Sell |
|---|
| Bread | 15 coins | 3 coins |
| Steak | 25 coins | 5 coins |
| Wheat Seeds | 5 coins | 1 coins |
| Bone Meal | 10 coins | 1 coins |
| Golden Carrot | 80 coins | 10 coins |
| Carrot | 12 coins | 8 coins |
| Potato | 12 coins | 8 coins |
| Sugar Cane | 15 coins | 6 coins |
| Cactus | 15 coins | 5 coins |
| Bamboo | 8 coins | 2 coins |
| Cocoa Beans | 20 coins | 8 coins |
| Nether Wart | 40 coins | 12 coins |
| Sweet Berries | 15 coins | 5 coins |
| Beetroot Seeds | 8 coins | – |
| Pumpkin Seeds | 30 coins | – |
| Melon Seeds | 30 coins | – |
| Oak Sapling | 25 coins | – |
| Cherry Sapling | 40 coins | – |
| Composter | 40 coins | – |
| Water Bucket | 60 coins | – |
| Item | Buy | Sell |
|---|
| Iron Pickaxe | 400 coins | – |
| Iron Axe | 400 coins | – |
| Iron Shovel | 250 coins | – |
| Fishing Rod | 200 coins | – |
| Shield | 300 coins | – |
Sell only
| Item | Buy | Sell |
|---|
| Coal | – | 8 coins |
| Raw Iron | – | 20 coins |
| Iron Ingot | – | 25 coins |
| Raw Copper | – | 6 coins |
| Copper Ingot | – | 8 coins |
| Raw Gold | – | 40 coins |
| Gold Ingot | – | 50 coins |
| Redstone | – | 6 coins |
| Lapis Lazuli | – | 10 coins |
| Diamond | – | 250 coins |
| Emerald | – | 150 coins |
| Quartz | – | 8 coins |
| Netherite Scrap | – | 800 coins |
| Amethyst Shard | – | 15 coins |
| Wheat | – | 10 coins |
| Beetroot | – | 10 coins |
| Pumpkin | – | 24 coins |
| Melon Slice | – | 4 coins |
| Kelp | – | 1 coins |
| Spruce Log | – | 4 coins |
| Birch Log | – | 4 coins |
| Jungle Log | – | 4 coins |
| Acacia Log | – | 4 coins |
| Dark Oak Log | – | 4 coins |
| Cherry Log | – | 5 coins |
| Mangrove Log | – | 4 coins |
| Cobblestone | – | 1 coins |
| String | – | 3 coins |
| Bone | – | 3 coins |
| Rotten Flesh | – | 1 coins |
| Gunpowder | – | 6 coins |
| Ender Pearl | – | 25 coins |
| Slime Ball | – | 10 coins |
| Leather | – | 6 coins |
| Feather | – | 2 coins |
| Cod | – | 4 coins |
| Salmon | – | 5 coins |
| Tropical Fish | – | 10 coins |
| Lota:fire Stone | – | 400 coins |
| Lota:water Stone | – | 400 coins |
| Lota:thunder Stone | – | 400 coins |
| Lota:leaf Stone | – | 400 coins |
| Lota:moon Stone | – | 500 coins |
| Lota:sun Stone | – | 500 coins |
| Lota:ice Stone | – | 400 coins |
| Lota:shiny Stone | – | 600 coins |
| Lota:dusk Stone | – | 500 coins |
| Lota:dawn Stone | – | 500 coins |
| Apple | – | 12 coins |
| Egg | – | 4 coins |
Mega Evolution
| Item | Buy | Sell |
|---|
| Mega Bracelet | 100,000 coins | – |
| Charizardite X | 40,000 coins | – |
| Charizardite Y | 40,000 coins | – |
| Lucarionite | 40,000 coins | – |
| Gardevoirite | 40,000 coins | – |
| Gyaradosite | 40,000 coins | – |
| Tyranitarite | 40,000 coins | – |
| Garchompite | 40,000 coins | – |
| Metagrossite | 40,000 coins | – |
| Salamencite | 40,000 coins | – |
| Alakazite | 40,000 coins | – |
| Aerodactylite | 40,000 coins | – |
| Ampharosite | 40,000 coins | – |
| Absolite | 40,000 coins | – |
| Steelixite | 40,000 coins | – |
| Pidgeotite | 40,000 coins | – |
| Beedrillite | 40,000 coins | – |
| Heracronite | 40,000 coins | – |
| Houndoominite | 40,000 coins | – |
| Lopunnite | 40,000 coins | – |
| Galladite | 40,000 coins | – |
| Glalitite | 40,000 coins | – |
| Abomasite | 40,000 coins | – |
| Sharpedonite | 40,000 coins | – |
| Cameruptite | 40,000 coins | – |
Bags & PCs
| Item | Buy | Sell |
|---|
| Small PokéBag (27 slots) | 3,000 coins | – |
| Medium PokéBag (27 slots) | 6,000 coins | – |
| Big PokéBag (54 slots) | 15,000 coins | – |
| Huge PokéBag (54 slots) | 30,000 coins | – |
| PC (red) | 12,000 coins | – |
| PC (blue) | 12,000 coins | – |
| PC (green) | 12,000 coins | – |
| PC (yellow) | 12,000 coins | – |
| PC (purple) | 12,000 coins | – |
| PC (pink) | 12,000 coins | – |
| PC (black) | 12,000 coins | – |
| PC (orange) | 12,000 coins | – |
Held items
| Item | Buy | Sell |
|---|
| Choice Band | 15,000 coins | – |
| Choice Scarf | 15,000 coins | – |
| Leftovers | 15,000 coins | – |
| Assault Vest | 15,000 coins | – |
| Life Orb | 15,000 coins | – |
| Focus Sash | 15,000 coins | – |
| Rocky Helmet | 15,000 coins | – |
| Weakness Policy | 15,000 coins | – |
| Heavy Duty Boots | 15,000 coins | – |
| Lucky Egg | 25,000 coins | – |
| Everstone | 15,000 coins | – |
| Destiny Knot | 15,000 coins | – |
| Eviolite | 15,000 coins | – |
| Expert Belt | 15,000 coins | – |
| Light Ball | 15,000 coins | – |
| Scope Lens | 15,000 coins | – |
| Shell Bell | 15,000 coins | – |
| Sticky Barb | 15,000 coins | – |
| Toxic Orb | 15,000 coins | – |
| Flame Orb | 15,000 coins | – |
| White Herb | 15,000 coins | – |
| Power Herb | 15,000 coins | – |
| Mirror Herb | 15,000 coins | – |
| Loaded Dice | 15,000 coins | – |
| Safety Goggles | 15,000 coins | – |
| Protective Pads | 15,000 coins | – |
| Utility Umbrella | 15,000 coins | – |
| Clear Amulet | 15,000 coins | – |
| Covert Cloak | 15,000 coins | – |
| Ability Shield | 15,000 coins | – |
Vitamins
| Item | Buy | Sell |
|---|
| Hp Up (+10 EVs) | 2,500 coins | – |
| Protein (+10 EVs) | 2,500 coins | – |
| Iron (+10 EVs) | 2,500 coins | – |
| Calcium (+10 EVs) | 2,500 coins | – |
| Zinc (+10 EVs) | 2,500 coins | – |
| Carbos (+10 EVs) | 2,500 coins | – |
| Pp Up | 8,000 coins | – |
| Pp Max | 8,000 coins | – |
Food
| Item | Buy | Sell |
|---|
| Big Malasada | 150 coins | 20 coins |
| Casteliacone | 150 coins | 20 coins |
| Lava Cookie | 150 coins | 20 coins |
| Lumiose Galette | 150 coins | 20 coins |
| Old Gateau | 150 coins | 20 coins |
| Jubilife Muffin | 150 coins | 20 coins |
| Shalour Sable | 150 coins | 20 coins |
| Rage Candy Bar | 150 coins | 20 coins |
| Poke Puff | 150 coins | 20 coins |
| Smoked Tail Curry | 150 coins | 20 coins |
| Open Faced Sandwich | 150 coins | 20 coins |
Apricorns & Berries
| Item | Buy | Sell |
|---|
| Red Apricorn | 400 coins | 90 coins |
| Blue Apricorn | 400 coins | 90 coins |
| Yellow Apricorn | 400 coins | 90 coins |
| Green Apricorn | 400 coins | 90 coins |
| Pink Apricorn | 400 coins | 90 coins |
| White Apricorn | 400 coins | 90 coins |
| Black Apricorn | 400 coins | 90 coins |
| Oran Berry | 300 coins | 60 coins |
| Sitrus Berry | 1,200 coins | 120 coins |
| Lum Berry | 1,200 coins | 120 coins |
| Leppa Berry | 300 coins | 60 coins |
| Chesto Berry | 300 coins | 60 coins |
| Pecha Berry | 300 coins | 60 coins |
| Rawst Berry | 300 coins | 60 coins |
| Aspear Berry | 300 coins | 60 coins |
| Cheri Berry | 300 coins | 60 coins |
| Persim Berry | 300 coins | 60 coins |
| Berry Seed | 500 coins | – |
Breeding
| Item | Buy | Sell |
|---|
| Power Weight | 10,000 coins | – |
| Power Bracer | 10,000 coins | – |
| Power Belt | 10,000 coins | – |
| Power Lens | 10,000 coins | – |
| Power Band | 10,000 coins | – |
| Power Anklet | 10,000 coins | – |
| Everstone | 8,000 coins | – |
| Destiny Knot | 30,000 coins | – |
| Soothe Bell | 8,000 coins | – |
| Oval Stone | 8,000 coins | – |
Battle Items
| Item | Buy | Sell |
|---|
| X Attack | 1,000 coins | – |
| X Defense | 2,000 coins | – |
| X Speed | 1,000 coins | – |
| X Sp. Atk | 1,000 coins | – |
| X Sp. Def | 2,000 coins | – |
| X Accuracy | 1,000 coins | – |
Coins come from battles, catching new Pokémon, quests and playtime. New players start with 3,000 coins.
Play PocketMobs free
play.pocketmobs.com · Port 19132 · Consoles: add the friend Pocketmobs